Jumlah Apotek yang Memenuhi Standar...
Jumlah Apotek yang Memenuhi Standar Kesehatan di Kabupaten Mojokerto
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 16 febbraio 2023 |
| Metadata last updated | 16 febbraio 2023 |
| Creato | 16 febbraio 2023 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Has views | True |
| Id | f98454fc-b77e-45fd-9753-60551ffbda07 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 72e7d18d-8894-417e-85bd-cb49dc69edd2 |
| Position | 2 |
| Size | 11,2 KiB |
| State | active |
| Url type | upload |

