Jumlah Desa Rawan Pangan yang Ditangani_2021
Jumlah Desa Rawan Pangan yang Ditangani_2021
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 17 novembre 2022 |
| Metadata last updated | 17 novembre 2022 |
| Creato | 17 novembre 2022 |
| Formato | XLSX |
| Licenza | Other (Non-Commercial) |
| Has views | True |
| Id | 8e3e00e8-8754-452b-b0e1-14413f763f96 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 8dda9502-a4ea-425e-9fab-681abe984788 |
| Size | 18,4 KiB |
| State | active |
| Url type | upload |

