ပြုပြင်ပြောင်းလဲမှုများ
On 2022၊ 6 ဧပြီ +0700 11:48:13, b8152e6e-c147-4ec8-b53e-24b49aa4901e:
-
Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS)_Januari_2022.xlsx resource ကို Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS) သို့ ထည့်သွင်းခဲ့သည်။
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Bulanan" | 8 | "value": "Bulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "185b050c-80b4-4edb-a09d-9279f07c20e6", | 24 | "id": "185b050c-80b4-4edb-a09d-9279f07c20e6", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "Dinas Kesehatan", | 28 | "maintainer": "Dinas Kesehatan", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2022-02-20T14:29:42.942404", | 30 | "metadata_created": "2022-02-20T14:29:42.942404", | ||
| n | 31 | "metadata_modified": "2022-02-20T14:30:14.693810", | n | 31 | "metadata_modified": "2022-04-06T04:48:13.729825", |
| 32 | "name": "jumlah-rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs", | 32 | "name": "jumlah-rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs", | ||
| 33 | "notes": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS) | 33 | "notes": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS) | ||
| 34 | di Kabupaten Mojokerto", | 34 | di Kabupaten Mojokerto", | ||
| n | 35 | "num_resources": 0, | n | 35 | "num_resources": 1, |
| 36 | "num_tags": 6, | 36 | "num_tags": 6, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2021-09-09T02:29:58.556411", | 39 | "created": "2021-09-09T02:29:58.556411", | ||
| 40 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | 40 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | ||
| 41 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 41 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 42 | "image_url": | 42 | "image_url": | ||
| 43 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | 43 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "dinas-kesehatan", | 45 | "name": "dinas-kesehatan", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "Dinas Kesehatan", | 47 | "title": "Dinas Kesehatan", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 50 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| t | 54 | "resources": [], | t | 54 | "resources": [ |
| 55 | { | ||||
| 56 | "cache_last_updated": null, | ||||
| 57 | "cache_url": null, | ||||
| 58 | "created": "2022-04-06T04:48:13.752817", | ||||
| 59 | "description": "Jumlah Rumah Tangga Berpola Hidup Bersih dan | ||||
| 60 | Sehat (PHBS)", | ||||
| 61 | "format": "XLSX", | ||||
| 62 | "hash": "", | ||||
| 63 | "id": "81371278-ea4e-41e0-bdf6-85bcef7b5a33", | ||||
| 64 | "last_modified": "2022-04-06T04:48:13.710201", | ||||
| 65 | "metadata_modified": "2022-04-06T04:48:13.734554", | ||||
| 66 | "mimetype": | ||||
| 67 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 68 | "mimetype_inner": null, | ||||
| 69 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | ||||
| 70 | (PHBS)_Januari_2022.xlsx", | ||||
| 71 | "package_id": "185b050c-80b4-4edb-a09d-9279f07c20e6", | ||||
| 72 | "position": 0, | ||||
| 73 | "resource_type": null, | ||||
| 74 | "size": 11419, | ||||
| 75 | "state": "active", | ||||
| 76 | "url": | ||||
| 77 | h-rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs_januari_2022.xlsx", | ||||
| 78 | "url_type": "upload" | ||||
| 79 | } | ||||
| 80 | ], | ||||
| 55 | "state": "active", | 81 | "state": "active", | ||
| 56 | "tags": [ | 82 | "tags": [ | ||
| 57 | { | 83 | { | ||
| 58 | "display_name": "Berpola Hidup Bersih dan Sehat", | 84 | "display_name": "Berpola Hidup Bersih dan Sehat", | ||
| 59 | "id": "62daf70c-658d-4258-9fcb-4e85eedd3620", | 85 | "id": "62daf70c-658d-4258-9fcb-4e85eedd3620", | ||
| 60 | "name": "Berpola Hidup Bersih dan Sehat", | 86 | "name": "Berpola Hidup Bersih dan Sehat", | ||
| 61 | "state": "active", | 87 | "state": "active", | ||
| 62 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 63 | }, | 89 | }, | ||
| 64 | { | 90 | { | ||
| 65 | "display_name": "Dinas Kesehatan", | 91 | "display_name": "Dinas Kesehatan", | ||
| 66 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | 92 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | ||
| 67 | "name": "Dinas Kesehatan", | 93 | "name": "Dinas Kesehatan", | ||
| 68 | "state": "active", | 94 | "state": "active", | ||
| 69 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 70 | }, | 96 | }, | ||
| 71 | { | 97 | { | ||
| 72 | "display_name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan | 98 | "display_name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan | ||
| 73 | Sehat PHBS", | 99 | Sehat PHBS", | ||
| 74 | "id": "e158e4a9-3716-4282-9e0e-2096bf7ab6e5", | 100 | "id": "e158e4a9-3716-4282-9e0e-2096bf7ab6e5", | ||
| 75 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | 101 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | ||
| 76 | PHBS", | 102 | PHBS", | ||
| 77 | "state": "active", | 103 | "state": "active", | ||
| 78 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 79 | }, | 105 | }, | ||
| 80 | { | 106 | { | ||
| 81 | "display_name": "PHBS", | 107 | "display_name": "PHBS", | ||
| 82 | "id": "862f2f68-419a-4862-82bc-85d70ec9b241", | 108 | "id": "862f2f68-419a-4862-82bc-85d70ec9b241", | ||
| 83 | "name": "PHBS", | 109 | "name": "PHBS", | ||
| 84 | "state": "active", | 110 | "state": "active", | ||
| 85 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 86 | }, | 112 | }, | ||
| 87 | { | 113 | { | ||
| 88 | "display_name": "RPJMD", | 114 | "display_name": "RPJMD", | ||
| 89 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 115 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 90 | "name": "RPJMD", | 116 | "name": "RPJMD", | ||
| 91 | "state": "active", | 117 | "state": "active", | ||
| 92 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 93 | }, | 119 | }, | ||
| 94 | { | 120 | { | ||
| 95 | "display_name": "Rumah tangga", | 121 | "display_name": "Rumah tangga", | ||
| 96 | "id": "2c470e8c-d20e-46ee-9942-51c2885b1dac", | 122 | "id": "2c470e8c-d20e-46ee-9942-51c2885b1dac", | ||
| 97 | "name": "Rumah tangga", | 123 | "name": "Rumah tangga", | ||
| 98 | "state": "active", | 124 | "state": "active", | ||
| 99 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 100 | } | 126 | } | ||
| 101 | ], | 127 | ], | ||
| 102 | "title": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | 128 | "title": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | ||
| 103 | (PHBS)", | 129 | (PHBS)", | ||
| 104 | "type": "dataset", | 130 | "type": "dataset", | ||
| 105 | "url": "RPJMD 2021 - 2026", | 131 | "url": "RPJMD 2021 - 2026", | ||
| 106 | "version": "1.0" | 132 | "version": "1.0" | ||
| 107 | } | 133 | } |

