ပြုပြင်ပြောင်းလဲမှုများ
On 2022၊ 7 ဧပြီ +0700 09:25:55, b8152e6e-c147-4ec8-b53e-24b49aa4901e:
-
Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS)_Februari_2022.xlsx resource ကို Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS) သို့ ထည့်သွင်းခဲ့သည်။
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Bulanan" | 8 | "value": "Bulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "185b050c-80b4-4edb-a09d-9279f07c20e6", | 24 | "id": "185b050c-80b4-4edb-a09d-9279f07c20e6", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "Dinas Kesehatan", | 28 | "maintainer": "Dinas Kesehatan", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2022-02-20T14:29:42.942404", | 30 | "metadata_created": "2022-02-20T14:29:42.942404", | ||
| n | 31 | "metadata_modified": "2022-04-06T04:48:13.729825", | n | 31 | "metadata_modified": "2022-04-07T02:25:55.482689", |
| 32 | "name": "jumlah-rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs", | 32 | "name": "jumlah-rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs", | ||
| 33 | "notes": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS) | 33 | "notes": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat (PHBS) | ||
| 34 | di Kabupaten Mojokerto", | 34 | di Kabupaten Mojokerto", | ||
| n | 35 | "num_resources": 1, | n | 35 | "num_resources": 2, |
| 36 | "num_tags": 6, | 36 | "num_tags": 6, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2021-09-09T02:29:58.556411", | 39 | "created": "2021-09-09T02:29:58.556411", | ||
| 40 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | 40 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | ||
| 41 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 41 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 42 | "image_url": | 42 | "image_url": | ||
| 43 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | 43 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "dinas-kesehatan", | 45 | "name": "dinas-kesehatan", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "Dinas Kesehatan", | 47 | "title": "Dinas Kesehatan", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 50 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| 54 | "resources": [ | 54 | "resources": [ | ||
| 55 | { | 55 | { | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| 58 | "created": "2022-04-06T04:48:13.752817", | 58 | "created": "2022-04-06T04:48:13.752817", | ||
| 59 | "description": "Jumlah Rumah Tangga Berpola Hidup Bersih dan | 59 | "description": "Jumlah Rumah Tangga Berpola Hidup Bersih dan | ||
| 60 | Sehat (PHBS)", | 60 | Sehat (PHBS)", | ||
| 61 | "format": "XLSX", | 61 | "format": "XLSX", | ||
| 62 | "hash": "", | 62 | "hash": "", | ||
| 63 | "id": "81371278-ea4e-41e0-bdf6-85bcef7b5a33", | 63 | "id": "81371278-ea4e-41e0-bdf6-85bcef7b5a33", | ||
| 64 | "last_modified": "2022-04-06T04:48:13.710201", | 64 | "last_modified": "2022-04-06T04:48:13.710201", | ||
| 65 | "metadata_modified": "2022-04-06T04:48:13.734554", | 65 | "metadata_modified": "2022-04-06T04:48:13.734554", | ||
| 66 | "mimetype": | 66 | "mimetype": | ||
| 67 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 67 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 69 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | 69 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | ||
| 70 | (PHBS)_Januari_2022.xlsx", | 70 | (PHBS)_Januari_2022.xlsx", | ||
| 71 | "package_id": "185b050c-80b4-4edb-a09d-9279f07c20e6", | 71 | "package_id": "185b050c-80b4-4edb-a09d-9279f07c20e6", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": 11419, | 74 | "size": 11419, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | h-rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs_januari_2022.xlsx", | 77 | h-rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs_januari_2022.xlsx", | ||
| t | t | 78 | "url_type": "upload" | ||
| 79 | }, | ||||
| 80 | { | ||||
| 81 | "cache_last_updated": null, | ||||
| 82 | "cache_url": null, | ||||
| 83 | "created": "2022-04-07T02:25:55.507365", | ||||
| 84 | "description": "Jumlah Rumah Tangga Berpola Hidup Bersih dan | ||||
| 85 | Sehat (PHBS) di Kabupaten Mojokerto", | ||||
| 86 | "format": "XLSX", | ||||
| 87 | "hash": "", | ||||
| 88 | "id": "c9e5c6af-f31f-42fa-ac43-4a5bcd2f2102", | ||||
| 89 | "last_modified": "2022-04-07T02:25:55.465679", | ||||
| 90 | "metadata_modified": "2022-04-07T02:25:55.487818", | ||||
| 91 | "mimetype": | ||||
| 92 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 93 | "mimetype_inner": null, | ||||
| 94 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | ||||
| 95 | (PHBS)_Februari_2022.xlsx", | ||||
| 96 | "package_id": "185b050c-80b4-4edb-a09d-9279f07c20e6", | ||||
| 97 | "position": 1, | ||||
| 98 | "resource_type": null, | ||||
| 99 | "size": 11390, | ||||
| 100 | "state": "active", | ||||
| 101 | "url": | ||||
| 102 | -rumah-tangga-berpola-hidup-bersih-dan-sehat-phbs_februari_2022.xlsx", | ||||
| 78 | "url_type": "upload" | 103 | "url_type": "upload" | ||
| 79 | } | 104 | } | ||
| 80 | ], | 105 | ], | ||
| 81 | "state": "active", | 106 | "state": "active", | ||
| 82 | "tags": [ | 107 | "tags": [ | ||
| 83 | { | 108 | { | ||
| 84 | "display_name": "Berpola Hidup Bersih dan Sehat", | 109 | "display_name": "Berpola Hidup Bersih dan Sehat", | ||
| 85 | "id": "62daf70c-658d-4258-9fcb-4e85eedd3620", | 110 | "id": "62daf70c-658d-4258-9fcb-4e85eedd3620", | ||
| 86 | "name": "Berpola Hidup Bersih dan Sehat", | 111 | "name": "Berpola Hidup Bersih dan Sehat", | ||
| 87 | "state": "active", | 112 | "state": "active", | ||
| 88 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 89 | }, | 114 | }, | ||
| 90 | { | 115 | { | ||
| 91 | "display_name": "Dinas Kesehatan", | 116 | "display_name": "Dinas Kesehatan", | ||
| 92 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | 117 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | ||
| 93 | "name": "Dinas Kesehatan", | 118 | "name": "Dinas Kesehatan", | ||
| 94 | "state": "active", | 119 | "state": "active", | ||
| 95 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 96 | }, | 121 | }, | ||
| 97 | { | 122 | { | ||
| 98 | "display_name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan | 123 | "display_name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan | ||
| 99 | Sehat PHBS", | 124 | Sehat PHBS", | ||
| 100 | "id": "e158e4a9-3716-4282-9e0e-2096bf7ab6e5", | 125 | "id": "e158e4a9-3716-4282-9e0e-2096bf7ab6e5", | ||
| 101 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | 126 | "name": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | ||
| 102 | PHBS", | 127 | PHBS", | ||
| 103 | "state": "active", | 128 | "state": "active", | ||
| 104 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 105 | }, | 130 | }, | ||
| 106 | { | 131 | { | ||
| 107 | "display_name": "PHBS", | 132 | "display_name": "PHBS", | ||
| 108 | "id": "862f2f68-419a-4862-82bc-85d70ec9b241", | 133 | "id": "862f2f68-419a-4862-82bc-85d70ec9b241", | ||
| 109 | "name": "PHBS", | 134 | "name": "PHBS", | ||
| 110 | "state": "active", | 135 | "state": "active", | ||
| 111 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 112 | }, | 137 | }, | ||
| 113 | { | 138 | { | ||
| 114 | "display_name": "RPJMD", | 139 | "display_name": "RPJMD", | ||
| 115 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 140 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 116 | "name": "RPJMD", | 141 | "name": "RPJMD", | ||
| 117 | "state": "active", | 142 | "state": "active", | ||
| 118 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 119 | }, | 144 | }, | ||
| 120 | { | 145 | { | ||
| 121 | "display_name": "Rumah tangga", | 146 | "display_name": "Rumah tangga", | ||
| 122 | "id": "2c470e8c-d20e-46ee-9942-51c2885b1dac", | 147 | "id": "2c470e8c-d20e-46ee-9942-51c2885b1dac", | ||
| 123 | "name": "Rumah tangga", | 148 | "name": "Rumah tangga", | ||
| 124 | "state": "active", | 149 | "state": "active", | ||
| 125 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 126 | } | 151 | } | ||
| 127 | ], | 152 | ], | ||
| 128 | "title": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | 153 | "title": "Jumlah Rumah Tangga Berpola Hidup Bersih dan Sehat | ||
| 129 | (PHBS)", | 154 | (PHBS)", | ||
| 130 | "type": "dataset", | 155 | "type": "dataset", | ||
| 131 | "url": "RPJMD 2021 - 2026", | 156 | "url": "RPJMD 2021 - 2026", | ||
| 132 | "version": "1.0" | 157 | "version": "1.0" | ||
| 133 | } | 158 | } |

