ပြုပြင်ပြောင်းလဲမှုများ
On 2025၊ 16 စက်တင်ဘာ +0700 22:01:44,
-
အဖွဲ့အစည်း Bagian Perencanaan dan Keuangan Sekretariat Daerah မှ အဖွဲ့အစည်း Bagian Perencanaan dan Keuangan Sekretariat Daerah သို့ Indeks Kepuasan Masyarakat (IKM) Bagian Perencanaan dan Keuangan ကို ရွှေ့ပြောင်းခဲ့သည်။
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang PDS Diskominfo", | 2 | "author": "Bidang PDS Diskominfo", | ||
| 3 | "author_email": "statistik.diskominfokabmjk@gmail.com", | 3 | "author_email": "statistik.diskominfokabmjk@gmail.com", | ||
| 4 | "creator_user_id": "bc104f1f-be2c-4aac-bfc8-b16fa3f11122", | 4 | "creator_user_id": "bc104f1f-be2c-4aac-bfc8-b16fa3f11122", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "RPJMD Kabupaten Mojokerto", | 13 | "description": "RPJMD Kabupaten Mojokerto", | ||
| 14 | "display_name": "RPJMD", | 14 | "display_name": "RPJMD", | ||
| 15 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 15 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 16 | "image_display_url": | 16 | "image_display_url": | ||
| 17 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 17 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 18 | "name": "rpjmd-2021-2026", | 18 | "name": "rpjmd-2021-2026", | ||
| 19 | "title": "RPJMD" | 19 | "title": "RPJMD" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "dc16d87c-c4c9-4169-8a7c-5ed4db1ab2de", | 22 | "id": "dc16d87c-c4c9-4169-8a7c-5ed4db1ab2de", | ||
| 23 | "isopen": false, | 23 | "isopen": false, | ||
| 24 | "license_id": "other-nc", | 24 | "license_id": "other-nc", | ||
| 25 | "license_title": "Other (Non-Commercial)", | 25 | "license_title": "Other (Non-Commercial)", | ||
| 26 | "maintainer": "Bidang PDS Diskominfo", | 26 | "maintainer": "Bidang PDS Diskominfo", | ||
| 27 | "maintainer_email": "statistik.diskominfokabmjk@gmail.com", | 27 | "maintainer_email": "statistik.diskominfokabmjk@gmail.com", | ||
| 28 | "metadata_created": "2025-06-05T07:16:22.324647", | 28 | "metadata_created": "2025-06-05T07:16:22.324647", | ||
| n | 29 | "metadata_modified": "2025-06-05T07:16:22.324654", | n | 29 | "metadata_modified": "2025-09-16T15:01:44.434269", |
| 30 | "name": | 30 | "name": | ||
| 31 | "indeks-kepuasan-masyarakat-ikm-bagian-perencanaan-dan-keuangan", | 31 | "indeks-kepuasan-masyarakat-ikm-bagian-perencanaan-dan-keuangan", | ||
| 32 | "notes": "Indeks Kepuasan Masyarakat (IKM) Bagian Perencanaan dan | 32 | "notes": "Indeks Kepuasan Masyarakat (IKM) Bagian Perencanaan dan | ||
| 33 | Keuangan", | 33 | Keuangan", | ||
| 34 | "num_resources": 0, | 34 | "num_resources": 0, | ||
| 35 | "num_tags": 1, | 35 | "num_tags": 1, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| n | 38 | "created": "2022-01-13T07:28:10.556959", | n | 38 | "created": "2025-01-06T07:25:48.994997", |
| 39 | "description": "Bagian Perencanaan dan Keuangan Sekretariat Daerah | 39 | "description": "Sekretariat Daerah Kabupaten Mojokerto", | ||
| 40 | Kabupaten Mojokerto", | 40 | "id": "d32368ff-5e89-4502-b558-f10bb6a2efe5", | ||
| 41 | "id": "3ce18c12-eb2b-4b85-b63d-d7ccc556565c", | 41 | "image_url": "2025-01-06-072548.969940logomojokertokab.png", | ||
| 42 | "image_url": "2022-01-13-002810.545609icon.png", | ||||
| 43 | "is_organization": true, | 42 | "is_organization": true, | ||
| n | 44 | "name": "bagian-perencanaan-dan-keuangan-sekretariat-daerah", | n | 43 | "name": "sekretariat-daerah", |
| 45 | "state": "active", | 44 | "state": "active", | ||
| n | 46 | "title": "Bagian Perencanaan dan Keuangan Sekretariat Daerah", | n | 45 | "title": "Sekretariat Daerah", |
| 47 | "type": "organization" | 46 | "type": "organization" | ||
| 48 | }, | 47 | }, | ||
| t | 49 | "owner_org": "3ce18c12-eb2b-4b85-b63d-d7ccc556565c", | t | 48 | "owner_org": "d32368ff-5e89-4502-b558-f10bb6a2efe5", |
| 50 | "private": false, | 49 | "private": false, | ||
| 51 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 53 | "resources": [], | 52 | "resources": [], | ||
| 54 | "state": "active", | 53 | "state": "active", | ||
| 55 | "tags": [ | 54 | "tags": [ | ||
| 56 | { | 55 | { | ||
| 57 | "display_name": "RPJMD", | 56 | "display_name": "RPJMD", | ||
| 58 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 57 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 59 | "name": "RPJMD", | 58 | "name": "RPJMD", | ||
| 60 | "state": "active", | 59 | "state": "active", | ||
| 61 | "vocabulary_id": null | 60 | "vocabulary_id": null | ||
| 62 | } | 61 | } | ||
| 63 | ], | 62 | ], | ||
| 64 | "title": "Indeks Kepuasan Masyarakat (IKM) Bagian Perencanaan dan | 63 | "title": "Indeks Kepuasan Masyarakat (IKM) Bagian Perencanaan dan | ||
| 65 | Keuangan", | 64 | Keuangan", | ||
| 66 | "type": "dataset", | 65 | "type": "dataset", | ||
| 67 | "url": null, | 66 | "url": null, | ||
| 68 | "version": "1.0" | 67 | "version": "1.0" | ||
| 69 | } | 68 | } |

