Jumlah Tagana, Korban Bencana Alam dan Sosial...
Jumlah Tagana, Korban Bencana Alam dan Sosial Penerima Manfaat Perlindungan dan Jaminan Sosial_Januari_2022
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 16. november 2022 |
| Metadata last updated | 16. november 2022 |
| Ustvarjeno | 27. junij 2022 |
| Format | XLSX |
| Licenca | Other (Non-Commercial) |
| Has views | True |
| Id | 2185d682-b431-425d-b03e-b18672b508d0 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 05972a8d-a133-4972-9cab-3cd54ecd183a |
| Size | 10,5 KiB |
| State | active |
| Url type | upload |

