Changes
On February 15, 2022 at 3:20:38 PM +0700, fb0e06f8-507e-4993-a6f5-1890a085b1cb:
-
Added resource Jumlah Rencana Fasilitasi PSU (Prasarana, Sarana, Utilitas Umum) Perumahan di Kabupaten Mojokerto_Tahun to Jumlah Rencana Unit Rumah yang Ditangani
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | 2 | "author": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | ||
| 3 | Perhubungan", | 3 | Perhubungan", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "fb0e06f8-507e-4993-a6f5-1890a085b1cb", | 5 | "creator_user_id": "fb0e06f8-507e-4993-a6f5-1890a085b1cb", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Jadwal Pemutakhiran Data", | 8 | "key": "Jadwal Pemutakhiran Data", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "0dc2aedb-7d29-4c39-95a2-f26315c15c60", | 13 | "id": "0dc2aedb-7d29-4c39-95a2-f26315c15c60", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "other-nc", | 15 | "license_id": "other-nc", | ||
| 16 | "license_title": "Other (Non-Commercial)", | 16 | "license_title": "Other (Non-Commercial)", | ||
| 17 | "maintainer": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | 17 | "maintainer": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | ||
| 18 | Perhubungan", | 18 | Perhubungan", | ||
| 19 | "maintainer_email": "", | 19 | "maintainer_email": "", | ||
| 20 | "metadata_created": "2022-02-15T08:20:27.306176", | 20 | "metadata_created": "2022-02-15T08:20:27.306176", | ||
| n | 21 | "metadata_modified": "2022-02-15T08:20:27.306182", | n | 21 | "metadata_modified": "2022-02-15T08:20:38.653421", |
| 22 | "name": "jumlah-rencana-unit-rumah-yang-ditangani", | 22 | "name": "jumlah-rencana-unit-rumah-yang-ditangani", | ||
| 23 | "notes": "Jumlah Rencana Unit Rumah yang Ditangani di Kabupaten | 23 | "notes": "Jumlah Rencana Unit Rumah yang Ditangani di Kabupaten | ||
| 24 | Mojokerto", | 24 | Mojokerto", | ||
| n | 25 | "num_resources": 0, | n | 25 | "num_resources": 1, |
| 26 | "num_tags": 4, | 26 | "num_tags": 4, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2021-09-09T02:38:02.793169", | 29 | "created": "2021-09-09T02:38:02.793169", | ||
| 30 | "description": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | 30 | "description": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | ||
| 31 | Perhubungan Kabupaten Mojokerto", | 31 | Perhubungan Kabupaten Mojokerto", | ||
| 32 | "id": "783759ac-ac30-4115-b95a-968b66b40498", | 32 | "id": "783759ac-ac30-4115-b95a-968b66b40498", | ||
| 33 | "image_url": | 33 | "image_url": | ||
| 34 | "2021-09-09-023802.782329LambangKabupatenMojokerto.png", | 34 | "2021-09-09-023802.782329LambangKabupatenMojokerto.png", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": | 36 | "name": | ||
| 37 | "dinas-perumahan-rakyat-kawasan-pemukiman-dan-perhubungan", | 37 | "dinas-perumahan-rakyat-kawasan-pemukiman-dan-perhubungan", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | 39 | "title": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | ||
| 40 | Perhubungan", | 40 | Perhubungan", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "783759ac-ac30-4115-b95a-968b66b40498", | 43 | "owner_org": "783759ac-ac30-4115-b95a-968b66b40498", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [], | t | 47 | "resources": [ |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2022-02-15T08:20:38.670958", | ||||
| 52 | "description": "Jumlah Rencana Fasilitasi PSU (Prasarana, | ||||
| 53 | Sarana, Utilitas Umum) Perumahan di Kabupaten Mojokerto_Tahun", | ||||
| 54 | "format": "XLSX", | ||||
| 55 | "hash": "", | ||||
| 56 | "id": "8af6046a-4503-4041-96f5-8795f60cd8bb", | ||||
| 57 | "last_modified": "2022-02-15T08:20:38.636636", | ||||
| 58 | "metadata_modified": "2022-02-15T08:20:38.658220", | ||||
| 59 | "mimetype": | ||||
| 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 61 | "mimetype_inner": null, | ||||
| 62 | "name": "Jumlah Rencana Fasilitasi PSU (Prasarana, Sarana, | ||||
| 63 | Utilitas Umum) Perumahan di Kabupaten Mojokerto_Tahun", | ||||
| 64 | "package_id": "0dc2aedb-7d29-4c39-95a2-f26315c15c60", | ||||
| 65 | "position": 0, | ||||
| 66 | "resource_type": null, | ||||
| 67 | "size": 11349, | ||||
| 68 | "state": "active", | ||||
| 69 | "url": | ||||
| 70 | asarana-sarana-utilitas-umum-perumahan-di-kabupaten-mojokerto_t.xlsx", | ||||
| 71 | "url_type": "upload" | ||||
| 72 | } | ||||
| 73 | ], | ||||
| 48 | "state": "draft", | 74 | "state": "draft", | ||
| 49 | "tags": [ | 75 | "tags": [ | ||
| 50 | { | 76 | { | ||
| 51 | "display_name": "DPRKP2", | 77 | "display_name": "DPRKP2", | ||
| 52 | "id": "17118495-8f38-4fc3-b618-86f8c3393f83", | 78 | "id": "17118495-8f38-4fc3-b618-86f8c3393f83", | ||
| 53 | "name": "DPRKP2", | 79 | "name": "DPRKP2", | ||
| 54 | "state": "active", | 80 | "state": "active", | ||
| 55 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 56 | }, | 82 | }, | ||
| 57 | { | 83 | { | ||
| 58 | "display_name": "Jumlah Rencana Unit Rumah yang Ditangani", | 84 | "display_name": "Jumlah Rencana Unit Rumah yang Ditangani", | ||
| 59 | "id": "fddf9f88-6171-4e18-80a8-285ecb7b8999", | 85 | "id": "fddf9f88-6171-4e18-80a8-285ecb7b8999", | ||
| 60 | "name": "Jumlah Rencana Unit Rumah yang Ditangani", | 86 | "name": "Jumlah Rencana Unit Rumah yang Ditangani", | ||
| 61 | "state": "active", | 87 | "state": "active", | ||
| 62 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 63 | }, | 89 | }, | ||
| 64 | { | 90 | { | ||
| 65 | "display_name": "RPJMD", | 91 | "display_name": "RPJMD", | ||
| 66 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 92 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 67 | "name": "RPJMD", | 93 | "name": "RPJMD", | ||
| 68 | "state": "active", | 94 | "state": "active", | ||
| 69 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 70 | }, | 96 | }, | ||
| 71 | { | 97 | { | ||
| 72 | "display_name": "unit rumah", | 98 | "display_name": "unit rumah", | ||
| 73 | "id": "fd2cbbba-2a47-4cdb-8a77-9817c10cb91b", | 99 | "id": "fd2cbbba-2a47-4cdb-8a77-9817c10cb91b", | ||
| 74 | "name": "unit rumah", | 100 | "name": "unit rumah", | ||
| 75 | "state": "active", | 101 | "state": "active", | ||
| 76 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 77 | } | 103 | } | ||
| 78 | ], | 104 | ], | ||
| 79 | "title": "Jumlah Rencana Unit Rumah yang Ditangani", | 105 | "title": "Jumlah Rencana Unit Rumah yang Ditangani", | ||
| 80 | "type": "dataset", | 106 | "type": "dataset", | ||
| 81 | "url": "RPJMD 2021 - 2026", | 107 | "url": "RPJMD 2021 - 2026", | ||
| 82 | "version": "1.0" | 108 | "version": "1.0" | ||
| 83 | } | 109 | } |

