Changes
On February 15, 2022 at 10:41:16 AM +0700,
-
Deleted resource Jumlah Tagana, Korban Bencana Alam dan Sosial Penerima Manfaat Perlindungan dan Jaminan Sosial_Bulan_Tahun from Jumlah Tagana, Korban Bencana Alam dan Sosial Penerima Manfaat Perlindungan dan Jaminan Sosial
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Sosial", | 2 | "author": "Dinas Sosial", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "4ed72a48-e135-4837-b8c6-df5a7fe6e6fe", | 4 | "creator_user_id": "4ed72a48-e135-4837-b8c6-df5a7fe6e6fe", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Bulanan" | 8 | "value": "Bulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| n | 11 | "groups": [], | n | 11 | "groups": [ |
| 12 | { | ||||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||||
| 15 | Kabupaten Mojokerto 2021-2026", | ||||
| 16 | "display_name": "RPJMD 2021-2026", | ||||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||||
| 18 | "image_display_url": | ||||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||||
| 20 | "name": "rpjmd-2021-2026", | ||||
| 21 | "title": "RPJMD 2021-2026" | ||||
| 22 | } | ||||
| 23 | ], | ||||
| 12 | "id": "05972a8d-a133-4972-9cab-3cd54ecd183a", | 24 | "id": "05972a8d-a133-4972-9cab-3cd54ecd183a", | ||
| 13 | "isopen": false, | 25 | "isopen": false, | ||
| 14 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 15 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 16 | "maintainer": "Dinas Sosial", | 28 | "maintainer": "Dinas Sosial", | ||
| 17 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2022-02-15T03:39:25.491363", | 30 | "metadata_created": "2022-02-15T03:39:25.491363", | ||
| n | 19 | "metadata_modified": "2022-02-15T03:39:53.484089", | n | 31 | "metadata_modified": "2022-02-15T03:41:16.037297", |
| 20 | "name": | 32 | "name": | ||
| 21 | ana-alam-dan-sosial-penerima-manfaat-perlindungan-dan-jaminan-sosial", | 33 | ana-alam-dan-sosial-penerima-manfaat-perlindungan-dan-jaminan-sosial", | ||
| 22 | "notes": "Jumlah Tagana, Korban Bencana Alam dan Sosial Penerima | 34 | "notes": "Jumlah Tagana, Korban Bencana Alam dan Sosial Penerima | ||
| 23 | Manfaat Perlindungan dan Jaminan Sosial di Kabupaten Mojokerto", | 35 | Manfaat Perlindungan dan Jaminan Sosial di Kabupaten Mojokerto", | ||
| n | 24 | "num_resources": 1, | n | 36 | "num_resources": 0, |
| 25 | "num_tags": 6, | 37 | "num_tags": 6, | ||
| 26 | "organization": { | 38 | "organization": { | ||
| 27 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 28 | "created": "2021-09-09T02:38:32.345575", | 40 | "created": "2021-09-09T02:38:32.345575", | ||
| 29 | "description": "Dinas Sosial Kabupaten Mojokerto", | 41 | "description": "Dinas Sosial Kabupaten Mojokerto", | ||
| 30 | "id": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | 42 | "id": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | ||
| 31 | "image_url": | 43 | "image_url": | ||
| 32 | "2021-09-09-023832.336041LambangKabupatenMojokerto.png", | 44 | "2021-09-09-023832.336041LambangKabupatenMojokerto.png", | ||
| 33 | "is_organization": true, | 45 | "is_organization": true, | ||
| 34 | "name": "dinas-sosial", | 46 | "name": "dinas-sosial", | ||
| 35 | "state": "active", | 47 | "state": "active", | ||
| 36 | "title": "Dinas Sosial", | 48 | "title": "Dinas Sosial", | ||
| 37 | "type": "organization" | 49 | "type": "organization" | ||
| 38 | }, | 50 | }, | ||
| 39 | "owner_org": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | 51 | "owner_org": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | ||
| 40 | "private": false, | 52 | "private": false, | ||
| 41 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [ | t | 55 | "resources": [], |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2022-02-15T03:39:53.068121", | ||||
| 48 | "description": "Jumlah Tagana, Korban Bencana Alam dan Sosial | ||||
| 49 | Penerima Manfaat Perlindungan dan Jaminan Sosial_Bulan_Tahun", | ||||
| 50 | "format": "XLSX", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "650a0aba-05f0-497c-945e-a01bfd097c88", | ||||
| 53 | "last_modified": "2022-02-15T03:39:53.028396", | ||||
| 54 | "metadata_modified": "2022-02-15T03:39:53.048848", | ||||
| 55 | "mimetype": | ||||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "Jumlah Tagana, Korban Bencana Alam dan Sosial Penerima | ||||
| 59 | Manfaat Perlindungan dan Jaminan Sosial_Bulan_Tahun", | ||||
| 60 | "package_id": "05972a8d-a133-4972-9cab-3cd54ecd183a", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": 10870, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | m-dan-sosial-penerima-manfaat-perlindungan-dan-jaminan-sosial_b.xlsx", | ||||
| 67 | "url_type": "upload" | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 70 | "state": "active", | 56 | "state": "active", | ||
| 71 | "tags": [ | 57 | "tags": [ | ||
| 72 | { | 58 | { | ||
| 73 | "display_name": "Dinas Sosial", | 59 | "display_name": "Dinas Sosial", | ||
| 74 | "id": "c57e7a05-0b34-4a0f-873e-177b739b631c", | 60 | "id": "c57e7a05-0b34-4a0f-873e-177b739b631c", | ||
| 75 | "name": "Dinas Sosial", | 61 | "name": "Dinas Sosial", | ||
| 76 | "state": "active", | 62 | "state": "active", | ||
| 77 | "vocabulary_id": null | 63 | "vocabulary_id": null | ||
| 78 | }, | 64 | }, | ||
| 79 | { | 65 | { | ||
| 80 | "display_name": "Jumlah Tagana", | 66 | "display_name": "Jumlah Tagana", | ||
| 81 | "id": "da8a49ac-4431-4617-aff5-5a5f8b4263b5", | 67 | "id": "da8a49ac-4431-4617-aff5-5a5f8b4263b5", | ||
| 82 | "name": "Jumlah Tagana", | 68 | "name": "Jumlah Tagana", | ||
| 83 | "state": "active", | 69 | "state": "active", | ||
| 84 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 85 | }, | 71 | }, | ||
| 86 | { | 72 | { | ||
| 87 | "display_name": "Korban Bencana Alam dan Sosial Penerima Manfaat | 73 | "display_name": "Korban Bencana Alam dan Sosial Penerima Manfaat | ||
| 88 | Perlindungan dan Jaminan Sosial", | 74 | Perlindungan dan Jaminan Sosial", | ||
| 89 | "id": "26b6c5be-5199-42df-9097-a4648d57e40e", | 75 | "id": "26b6c5be-5199-42df-9097-a4648d57e40e", | ||
| 90 | "name": "Korban Bencana Alam dan Sosial Penerima Manfaat | 76 | "name": "Korban Bencana Alam dan Sosial Penerima Manfaat | ||
| 91 | Perlindungan dan Jaminan Sosial", | 77 | Perlindungan dan Jaminan Sosial", | ||
| 92 | "state": "active", | 78 | "state": "active", | ||
| 93 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 94 | }, | 80 | }, | ||
| 95 | { | 81 | { | ||
| 96 | "display_name": "RPJMD", | 82 | "display_name": "RPJMD", | ||
| 97 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 83 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 98 | "name": "RPJMD", | 84 | "name": "RPJMD", | ||
| 99 | "state": "active", | 85 | "state": "active", | ||
| 100 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 101 | }, | 87 | }, | ||
| 102 | { | 88 | { | ||
| 103 | "display_name": "korban bencana alam dan sosial", | 89 | "display_name": "korban bencana alam dan sosial", | ||
| 104 | "id": "cc350d0e-0f0b-46e4-a319-49f98373ad5e", | 90 | "id": "cc350d0e-0f0b-46e4-a319-49f98373ad5e", | ||
| 105 | "name": "korban bencana alam dan sosial", | 91 | "name": "korban bencana alam dan sosial", | ||
| 106 | "state": "active", | 92 | "state": "active", | ||
| 107 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 108 | }, | 94 | }, | ||
| 109 | { | 95 | { | ||
| 110 | "display_name": "perlindungan dan jaminan sosial", | 96 | "display_name": "perlindungan dan jaminan sosial", | ||
| 111 | "id": "07987055-3b01-490c-a064-0db3c0f7d253", | 97 | "id": "07987055-3b01-490c-a064-0db3c0f7d253", | ||
| 112 | "name": "perlindungan dan jaminan sosial", | 98 | "name": "perlindungan dan jaminan sosial", | ||
| 113 | "state": "active", | 99 | "state": "active", | ||
| 114 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 115 | } | 101 | } | ||
| 116 | ], | 102 | ], | ||
| 117 | "title": "Jumlah Tagana, Korban Bencana Alam dan Sosial Penerima | 103 | "title": "Jumlah Tagana, Korban Bencana Alam dan Sosial Penerima | ||
| 118 | Manfaat Perlindungan dan Jaminan Sosial", | 104 | Manfaat Perlindungan dan Jaminan Sosial", | ||
| 119 | "type": "dataset", | 105 | "type": "dataset", | ||
| 120 | "url": "RPJMD 2021 - 2026", | 106 | "url": "RPJMD 2021 - 2026", | ||
| 121 | "version": "1.0" | 107 | "version": "1.0" | ||
| 122 | } | 108 | } |

