Changes
On November 13, 2025 at 3:09:25 PM +0700,
-
Changed title to Jumlah Anak Yang Memerlukan Perlindungan Khusus menurut Kecamatan dan Jenis Kelamin (previously JumlahAnak Yang Memerlukan Perlindungan Khusus menurut Kecamatan dan Jenis Kelamin)
-
Updated description of Jumlah Anak Yang Memerlukan Perlindungan Khusus menurut Kecamatan dan Jenis Kelamin from
JumlahAnak Yang Memerlukan Perlindungan Khusus menurut Kecamatan dan Jenis Kelamin
toJumlah Anak Yang Memerlukan Perlindungan Khusus menurut Kecamatan dan Jenis Kelamin
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang PDS Diskominfo", | 2 | "author": "Bidang PDS Diskominfo", | ||
| 3 | "author_email": "statistik.diskominfokabmjk@gmail.com", | 3 | "author_email": "statistik.diskominfokabmjk@gmail.com", | ||
| 4 | "creator_user_id": "bc104f1f-be2c-4aac-bfc8-b16fa3f11122", | 4 | "creator_user_id": "bc104f1f-be2c-4aac-bfc8-b16fa3f11122", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Data Kabupaten Mojokerto Dalam Angka", | 13 | "description": "Data Kabupaten Mojokerto Dalam Angka", | ||
| 14 | "display_name": "Daerah Dalam Angka", | 14 | "display_name": "Daerah Dalam Angka", | ||
| 15 | "id": "46bab070-3148-4f38-b627-71552528036b", | 15 | "id": "46bab070-3148-4f38-b627-71552528036b", | ||
| 16 | "image_display_url": | 16 | "image_display_url": | ||
| 17 | apa.mojokertokab.go.id/uploads/group/2023-06-15-075434.404154DDA.png", | 17 | apa.mojokertokab.go.id/uploads/group/2023-06-15-075434.404154DDA.png", | ||
| 18 | "name": "daerah-dalam-angka", | 18 | "name": "daerah-dalam-angka", | ||
| 19 | "title": "Daerah Dalam Angka" | 19 | "title": "Daerah Dalam Angka" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "7e8b0bd3-35e8-4dc9-9d63-0050427b6175", | 22 | "id": "7e8b0bd3-35e8-4dc9-9d63-0050427b6175", | ||
| 23 | "isopen": false, | 23 | "isopen": false, | ||
| 24 | "license_id": "other-nc", | 24 | "license_id": "other-nc", | ||
| 25 | "license_title": "Other (Non-Commercial)", | 25 | "license_title": "Other (Non-Commercial)", | ||
| 26 | "maintainer": "Bidang PDS Diskominfo", | 26 | "maintainer": "Bidang PDS Diskominfo", | ||
| 27 | "maintainer_email": "statistik.diskominfokabmjk@gmail.com", | 27 | "maintainer_email": "statistik.diskominfokabmjk@gmail.com", | ||
| 28 | "metadata_created": "2025-11-13T07:35:45.137129", | 28 | "metadata_created": "2025-11-13T07:35:45.137129", | ||
| n | 29 | "metadata_modified": "2025-11-13T07:35:45.137136", | n | 29 | "metadata_modified": "2025-11-13T08:09:25.606992", |
| 30 | "name": | 30 | "name": | ||
| 31 | g-memerlukan-perlindungan-khusus-menurut-kecamatan-dan-jenis-kelamin", | 31 | g-memerlukan-perlindungan-khusus-menurut-kecamatan-dan-jenis-kelamin", | ||
| n | 32 | "notes": "JumlahAnak Yang Memerlukan Perlindungan Khusus menurut | n | 32 | "notes": "Jumlah Anak Yang Memerlukan Perlindungan Khusus menurut |
| 33 | Kecamatan dan Jenis Kelamin", | 33 | Kecamatan dan Jenis Kelamin", | ||
| 34 | "num_resources": 0, | 34 | "num_resources": 0, | ||
| 35 | "num_tags": 1, | 35 | "num_tags": 1, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2021-09-09T02:38:32.345575", | 38 | "created": "2021-09-09T02:38:32.345575", | ||
| 39 | "description": "Dinas Sosial Kabupaten Mojokerto", | 39 | "description": "Dinas Sosial Kabupaten Mojokerto", | ||
| 40 | "id": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | 40 | "id": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | ||
| 41 | "image_url": | 41 | "image_url": | ||
| 42 | "2021-09-09-023832.336041LambangKabupatenMojokerto.png", | 42 | "2021-09-09-023832.336041LambangKabupatenMojokerto.png", | ||
| 43 | "is_organization": true, | 43 | "is_organization": true, | ||
| 44 | "name": "dinas-sosial", | 44 | "name": "dinas-sosial", | ||
| 45 | "state": "active", | 45 | "state": "active", | ||
| 46 | "title": "Dinas Sosial", | 46 | "title": "Dinas Sosial", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | 49 | "owner_org": "e30c5a11-d44c-4061-88ea-e0f3daa729bd", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "relationships_as_object": [], | 51 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 52 | "relationships_as_subject": [], | ||
| 53 | "resources": [], | 53 | "resources": [], | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "tags": [ | 55 | "tags": [ | ||
| 56 | { | 56 | { | ||
| 57 | "display_name": "Dinas Sosial", | 57 | "display_name": "Dinas Sosial", | ||
| 58 | "id": "c57e7a05-0b34-4a0f-873e-177b739b631c", | 58 | "id": "c57e7a05-0b34-4a0f-873e-177b739b631c", | ||
| 59 | "name": "Dinas Sosial", | 59 | "name": "Dinas Sosial", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "vocabulary_id": null | 61 | "vocabulary_id": null | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| t | 64 | "title": "JumlahAnak Yang Memerlukan Perlindungan Khusus menurut | t | 64 | "title": "Jumlah Anak Yang Memerlukan Perlindungan Khusus menurut |
| 65 | Kecamatan dan Jenis Kelamin", | 65 | Kecamatan dan Jenis Kelamin", | ||
| 66 | "type": "dataset", | 66 | "type": "dataset", | ||
| 67 | "url": null, | 67 | "url": null, | ||
| 68 | "version": "1.0" | 68 | "version": "1.0" | ||
| 69 | } | 69 | } |

