Changes
On April 5, 2024 at 9:13:39 AM +0700,
-
Updated description of resource 2023 in Jumlah ASN yg memiliki kualifikasi Pend. minimal D4/S1 from
Tahunan
toJumlah ASN yang memiliki kualitas pendidikan minimal D4/S1
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 3 | Kabupaten Mojokerto", | 3 | Kabupaten Mojokerto", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | 5 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Jadwal Pemutakhiran Data", | 8 | "key": "Jadwal Pemutakhiran Data", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [ | 12 | "groups": [ | ||
| 13 | { | 13 | { | ||
| 14 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 14 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 15 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 15 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 16 | Kabupaten Mojokerto 2021-2026", | 16 | Kabupaten Mojokerto 2021-2026", | ||
| 17 | "display_name": "RPJMD 2021-2026", | 17 | "display_name": "RPJMD 2021-2026", | ||
| 18 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 18 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 19 | "image_display_url": | 19 | "image_display_url": | ||
| 20 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 20 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 21 | "name": "rpjmd-2021-2026", | 21 | "name": "rpjmd-2021-2026", | ||
| 22 | "title": "RPJMD 2021-2026" | 22 | "title": "RPJMD 2021-2026" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "id": "77196ae4-e536-44a9-ae14-e433da1cae10", | 25 | "id": "77196ae4-e536-44a9-ae14-e433da1cae10", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "license_id": "other-nc", | 27 | "license_id": "other-nc", | ||
| 28 | "license_title": "Other (Non-Commercial)", | 28 | "license_title": "Other (Non-Commercial)", | ||
| 29 | "maintainer": "Badan Kepegawaian dan Pengembangan Sumber Daya | 29 | "maintainer": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 30 | Manusia Kabupaten Mojokerto", | 30 | Manusia Kabupaten Mojokerto", | ||
| 31 | "maintainer_email": "", | 31 | "maintainer_email": "", | ||
| 32 | "metadata_created": "2023-03-09T03:28:01.710007", | 32 | "metadata_created": "2023-03-09T03:28:01.710007", | ||
| n | 33 | "metadata_modified": "2023-12-18T03:46:06.017088", | n | 33 | "metadata_modified": "2024-04-05T02:13:39.048398", |
| 34 | "name": "jumlah-asn-yg-memiliki-kualifikasi-pend-minimal-d4-s1", | 34 | "name": "jumlah-asn-yg-memiliki-kualifikasi-pend-minimal-d4-s1", | ||
| 35 | "notes": "Jumlah ASN yg memiliki kualifikasi Pend. minimal D4/S1", | 35 | "notes": "Jumlah ASN yg memiliki kualifikasi Pend. minimal D4/S1", | ||
| 36 | "num_resources": 3, | 36 | "num_resources": 3, | ||
| 37 | "num_tags": 1, | 37 | "num_tags": 1, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2021-09-09T02:27:31.749806", | 40 | "created": "2021-09-09T02:27:31.749806", | ||
| 41 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 41 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 42 | Manusia Kabupaten Mojokerto", | 42 | Manusia Kabupaten Mojokerto", | ||
| 43 | "id": "324ce9d9-e57d-422f-984f-ef64489340d3", | 43 | "id": "324ce9d9-e57d-422f-984f-ef64489340d3", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| 45 | "2021-09-09-022731.739082LambangKabupatenMojokerto.png", | 45 | "2021-09-09-022731.739082LambangKabupatenMojokerto.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "badan-kepegawaian-pendidikan-dan-pelatihan", | 47 | "name": "badan-kepegawaian-pendidikan-dan-pelatihan", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 49 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "324ce9d9-e57d-422f-984f-ef64489340d3", | 52 | "owner_org": "324ce9d9-e57d-422f-984f-ef64489340d3", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2023-06-12T06:04:51.300799", | 60 | "created": "2023-06-12T06:04:51.300799", | ||
| 61 | "description": "Jumlah ASN yg Memiliki Kualifikasi Pend. D4/S1", | 61 | "description": "Jumlah ASN yg Memiliki Kualifikasi Pend. D4/S1", | ||
| 62 | "format": "XLSX", | 62 | "format": "XLSX", | ||
| 63 | "hash": "", | 63 | "hash": "", | ||
| 64 | "id": "3a91f3f9-8e58-4000-9f5e-aae31b46bd96", | 64 | "id": "3a91f3f9-8e58-4000-9f5e-aae31b46bd96", | ||
| 65 | "last_modified": "2023-06-12T06:04:51.277167", | 65 | "last_modified": "2023-06-12T06:04:51.277167", | ||
| 66 | "metadata_modified": "2023-06-12T06:04:51.293560", | 66 | "metadata_modified": "2023-06-12T06:04:51.293560", | ||
| 67 | "mimetype": | 67 | "mimetype": | ||
| 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "Jumlah ASN yg Memiliki Kualifikasi Pend. D4/S1", | 70 | "name": "Jumlah ASN yg Memiliki Kualifikasi Pend. D4/S1", | ||
| 71 | "package_id": "77196ae4-e536-44a9-ae14-e433da1cae10", | 71 | "package_id": "77196ae4-e536-44a9-ae14-e433da1cae10", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": 9963, | 74 | "size": 9963, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | b46bd96/download/jumlah-asn-yg-memiliki-kualifikasi-pend.-d4-s1.xlsx", | 77 | b46bd96/download/jumlah-asn-yg-memiliki-kualifikasi-pend.-d4-s1.xlsx", | ||
| 78 | "url_type": "upload" | 78 | "url_type": "upload" | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "bulan": "Desember", | 81 | "bulan": "Desember", | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": "", | 83 | "cache_url": "", | ||
| 84 | "created": "2023-10-26T13:10:47", | 84 | "created": "2023-10-26T13:10:47", | ||
| 85 | "description": "Tahunan", | 85 | "description": "Tahunan", | ||
| 86 | "format": "XLSX", | 86 | "format": "XLSX", | ||
| 87 | "hash": "", | 87 | "hash": "", | ||
| 88 | "id": "f364bc6c-a5eb-4584-87c5-bfce0de86a8c", | 88 | "id": "f364bc6c-a5eb-4584-87c5-bfce0de86a8c", | ||
| 89 | "last_modified": "2023-10-26T13:10:47", | 89 | "last_modified": "2023-10-26T13:10:47", | ||
| 90 | "metadata_modified": "2023-10-26T06:10:47.448008", | 90 | "metadata_modified": "2023-10-26T06:10:47.448008", | ||
| 91 | "mimetype": | 91 | "mimetype": | ||
| 92 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 92 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 93 | "mimetype_inner": "", | 93 | "mimetype_inner": "", | ||
| 94 | "name": "2022", | 94 | "name": "2022", | ||
| 95 | "package_id": "77196ae4-e536-44a9-ae14-e433da1cae10", | 95 | "package_id": "77196ae4-e536-44a9-ae14-e433da1cae10", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": "", | 97 | "resource_type": "", | ||
| 98 | "size": 6335, | 98 | "size": 6335, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "tahun": "2022", | 100 | "tahun": "2022", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | "https://data.mojokertokab.go.id/storage/resources/6311/2022.XLSX", | 102 | "https://data.mojokertokab.go.id/storage/resources/6311/2022.XLSX", | ||
| 103 | "url_type": null | 103 | "url_type": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "bulan": "Desember", | 106 | "bulan": "Desember", | ||
| 107 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 108 | "cache_url": "", | 108 | "cache_url": "", | ||
| n | 109 | "created": "2023-12-18T10:46:05", | n | 109 | "created": "2024-04-05T09:13:38", |
| 110 | "description": "Tahunan", | 110 | "description": "Jumlah ASN yang memiliki kualitas pendidikan | ||
| 111 | minimal D4/S1", | ||||
| 111 | "format": "XLSX", | 112 | "format": "XLSX", | ||
| 112 | "hash": "", | 113 | "hash": "", | ||
| 113 | "id": "21d13533-43eb-4509-962b-33f76d8ae36f", | 114 | "id": "21d13533-43eb-4509-962b-33f76d8ae36f", | ||
| t | 114 | "last_modified": "2023-12-18T10:46:05", | t | 115 | "last_modified": "2024-04-05T09:13:38", |
| 115 | "metadata_modified": "2023-12-18T03:46:06.021025", | 116 | "metadata_modified": "2024-04-05T02:13:39.053091", | ||
| 116 | "mimetype": | 117 | "mimetype": | ||
| 117 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 118 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 118 | "mimetype_inner": "", | 119 | "mimetype_inner": "", | ||
| 119 | "name": "2023", | 120 | "name": "2023", | ||
| 120 | "package_id": "77196ae4-e536-44a9-ae14-e433da1cae10", | 121 | "package_id": "77196ae4-e536-44a9-ae14-e433da1cae10", | ||
| 121 | "position": 2, | 122 | "position": 2, | ||
| 122 | "resource_type": "", | 123 | "resource_type": "", | ||
| 123 | "size": 6337, | 124 | "size": 6337, | ||
| 124 | "state": "active", | 125 | "state": "active", | ||
| 125 | "tahun": "2022", | 126 | "tahun": "2022", | ||
| 126 | "url": | 127 | "url": | ||
| 127 | "https://data.mojokertokab.go.id/storage/resources/7045/2023.XLSX", | 128 | "https://data.mojokertokab.go.id/storage/resources/7045/2023.XLSX", | ||
| 128 | "url_type": null | 129 | "url_type": null | ||
| 129 | } | 130 | } | ||
| 130 | ], | 131 | ], | ||
| 131 | "state": "active", | 132 | "state": "active", | ||
| 132 | "tags": [ | 133 | "tags": [ | ||
| 133 | { | 134 | { | ||
| 134 | "display_name": "rpjmd", | 135 | "display_name": "rpjmd", | ||
| 135 | "id": "cf643aba-6d8b-43f4-8493-22495dba6e0b", | 136 | "id": "cf643aba-6d8b-43f4-8493-22495dba6e0b", | ||
| 136 | "name": "rpjmd", | 137 | "name": "rpjmd", | ||
| 137 | "state": "active", | 138 | "state": "active", | ||
| 138 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 139 | } | 140 | } | ||
| 140 | ], | 141 | ], | ||
| 141 | "title": "Jumlah ASN yg memiliki kualifikasi Pend. minimal D4/S1", | 142 | "title": "Jumlah ASN yg memiliki kualifikasi Pend. minimal D4/S1", | ||
| 142 | "type": "dataset", | 143 | "type": "dataset", | ||
| 143 | "url": "RPJMD 2021 - 2026", | 144 | "url": "RPJMD 2021 - 2026", | ||
| 144 | "version": "1.0" | 145 | "version": "1.0" | ||
| 145 | } | 146 | } |

