Changes
On October 26, 2023 at 11:28:04 AM +0700,
-
Added resource 2023 to Jumlah Satuan Perlindungan Masyarakat (Satlinmas) Kabupaten Mojokerto
| f | 1 | { | f | 1 | { |
| 2 | "author": "Satuan Polisi Pamong Praja", | 2 | "author": "Satuan Polisi Pamong Praja", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9703fbfd-d3d9-4405-864b-7651b5286c7b", | 4 | "creator_user_id": "9703fbfd-d3d9-4405-864b-7651b5286c7b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "19eee220-ca43-463d-b722-17660e54951c", | 24 | "id": "19eee220-ca43-463d-b722-17660e54951c", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "Satuan Polisi Pamong Praja", | 28 | "maintainer": "Satuan Polisi Pamong Praja", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2022-02-13T10:12:18.114230", | 30 | "metadata_created": "2022-02-13T10:12:18.114230", | ||
| n | 31 | "metadata_modified": "2023-10-26T04:23:36.558614", | n | 31 | "metadata_modified": "2023-10-26T04:28:04.224959", |
| 32 | "name": | 32 | "name": | ||
| 33 | "jumlah-satuan-perlindungan-masyarakat-satlimas-kabupaten-mojokerto", | 33 | "jumlah-satuan-perlindungan-masyarakat-satlimas-kabupaten-mojokerto", | ||
| 34 | "notes": "Jumlah Satuan Perlindungan Masyarakat (Satlimas) Kabupaten | 34 | "notes": "Jumlah Satuan Perlindungan Masyarakat (Satlimas) Kabupaten | ||
| 35 | Mojokerto", | 35 | Mojokerto", | ||
| n | 36 | "num_resources": 4, | n | 36 | "num_resources": 5, |
| 37 | "num_tags": 0, | 37 | "num_tags": 0, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2021-09-09T03:03:45.183350", | 40 | "created": "2021-09-09T03:03:45.183350", | ||
| 41 | "description": "Satuan Polisi Pamong Praja Kabupaten Mojokerto", | 41 | "description": "Satuan Polisi Pamong Praja Kabupaten Mojokerto", | ||
| 42 | "id": "8207d2d8-fc0c-4bae-a10a-aea67fe4ec99", | 42 | "id": "8207d2d8-fc0c-4bae-a10a-aea67fe4ec99", | ||
| 43 | "image_url": | 43 | "image_url": | ||
| 44 | "2021-09-09-030345.173964LambangKabupatenMojokerto.png", | 44 | "2021-09-09-030345.173964LambangKabupatenMojokerto.png", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "satuan-polisi-pamong-praja", | 46 | "name": "satuan-polisi-pamong-praja", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Satuan Polisi Pamong Praja", | 48 | "title": "Satuan Polisi Pamong Praja", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "8207d2d8-fc0c-4bae-a10a-aea67fe4ec99", | 51 | "owner_org": "8207d2d8-fc0c-4bae-a10a-aea67fe4ec99", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2022-09-29T07:49:30.037244", | 59 | "created": "2022-09-29T07:49:30.037244", | ||
| 60 | "description": "Jumlah Satuan Perlindungan Masyarakat (Satlimas) | 60 | "description": "Jumlah Satuan Perlindungan Masyarakat (Satlimas) | ||
| 61 | Kabupaten Mojokerto_2021", | 61 | Kabupaten Mojokerto_2021", | ||
| 62 | "format": "XLSX", | 62 | "format": "XLSX", | ||
| 63 | "hash": "", | 63 | "hash": "", | ||
| 64 | "id": "c0e77c37-fb9f-472d-8099-32249b2d5d5d", | 64 | "id": "c0e77c37-fb9f-472d-8099-32249b2d5d5d", | ||
| 65 | "last_modified": "2022-09-29T07:49:29.990504", | 65 | "last_modified": "2022-09-29T07:49:29.990504", | ||
| 66 | "metadata_modified": "2022-09-29T07:49:30.013752", | 66 | "metadata_modified": "2022-09-29T07:49:30.013752", | ||
| 67 | "mimetype": | 67 | "mimetype": | ||
| 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "Jumlah Satuan Perlindungan Masyarakat (Satlimas) | 70 | "name": "Jumlah Satuan Perlindungan Masyarakat (Satlimas) | ||
| 71 | Kabupaten Mojokerto_2021.xlsx", | 71 | Kabupaten Mojokerto_2021.xlsx", | ||
| 72 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | 72 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 10362, | 75 | "size": 10362, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | atuan-perlindungan-masyarakat-satlimas-kabupaten-mojokerto_2021.xlsx", | 78 | atuan-perlindungan-masyarakat-satlimas-kabupaten-mojokerto_2021.xlsx", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2022-12-16T03:09:09.877423", | 84 | "created": "2022-12-16T03:09:09.877423", | ||
| 85 | "description": "Metadata Statistik Variabel dari Jumlah Satuan | 85 | "description": "Metadata Statistik Variabel dari Jumlah Satuan | ||
| 86 | Perlindungan Masyarakat (Satlinmas) Kabupaten Mojokerto", | 86 | Perlindungan Masyarakat (Satlinmas) Kabupaten Mojokerto", | ||
| 87 | "format": ".xlsx", | 87 | "format": ".xlsx", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "ecd97ade-d39c-485c-95fa-1b8b2ef5c255", | 89 | "id": "ecd97ade-d39c-485c-95fa-1b8b2ef5c255", | ||
| 90 | "last_modified": "2022-12-16T03:09:09.841419", | 90 | "last_modified": "2022-12-16T03:09:09.841419", | ||
| 91 | "metadata_modified": "2022-12-16T03:09:09.857912", | 91 | "metadata_modified": "2022-12-16T03:09:09.857912", | ||
| 92 | "mimetype": | 92 | "mimetype": | ||
| 93 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 93 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 94 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 95 | "name": "MS-VAR Jumlah Satuan Perlindungan Masyarakat | 95 | "name": "MS-VAR Jumlah Satuan Perlindungan Masyarakat | ||
| 96 | (Satlinmas) Kabupaten Mojokerto.xlsx", | 96 | (Satlinmas) Kabupaten Mojokerto.xlsx", | ||
| 97 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | 97 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | ||
| 98 | "position": 1, | 98 | "position": 1, | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| 100 | "size": 29989, | 100 | "size": 29989, | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "url": | 102 | "url": | ||
| 103 | ah-satuan-perlindungan-masyarakat-satlinmas-kabupaten-mojokerto.xlsx", | 103 | ah-satuan-perlindungan-masyarakat-satlinmas-kabupaten-mojokerto.xlsx", | ||
| 104 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "bulan": "Desember", | 107 | "bulan": "Desember", | ||
| 108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 109 | "cache_url": "", | 109 | "cache_url": "", | ||
| 110 | "created": "2023-10-26T11:23:06", | 110 | "created": "2023-10-26T11:23:06", | ||
| 111 | "description": "Tahunan", | 111 | "description": "Tahunan", | ||
| 112 | "format": "XLSX", | 112 | "format": "XLSX", | ||
| 113 | "hash": "", | 113 | "hash": "", | ||
| 114 | "id": "b7866c41-8572-49f2-b3e7-9e161a325ddf", | 114 | "id": "b7866c41-8572-49f2-b3e7-9e161a325ddf", | ||
| 115 | "last_modified": "2023-10-26T11:23:06", | 115 | "last_modified": "2023-10-26T11:23:06", | ||
| 116 | "metadata_modified": "2023-10-26T04:23:06.802013", | 116 | "metadata_modified": "2023-10-26T04:23:06.802013", | ||
| 117 | "mimetype": | 117 | "mimetype": | ||
| 118 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 118 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 119 | "mimetype_inner": "", | 119 | "mimetype_inner": "", | ||
| 120 | "name": "2021", | 120 | "name": "2021", | ||
| 121 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | 121 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | ||
| 122 | "position": 2, | 122 | "position": 2, | ||
| 123 | "resource_type": "", | 123 | "resource_type": "", | ||
| 124 | "size": 6336, | 124 | "size": 6336, | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "tahun": "2022", | 126 | "tahun": "2022", | ||
| 127 | "url": | 127 | "url": | ||
| 128 | "https://data.mojokertokab.go.id/storage/resources/6320/2021.XLSX", | 128 | "https://data.mojokertokab.go.id/storage/resources/6320/2021.XLSX", | ||
| 129 | "url_type": null | 129 | "url_type": null | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "bulan": "Desember", | 132 | "bulan": "Desember", | ||
| 133 | "cache_last_updated": null, | 133 | "cache_last_updated": null, | ||
| 134 | "cache_url": "", | 134 | "cache_url": "", | ||
| 135 | "created": "2023-10-26T11:23:36", | 135 | "created": "2023-10-26T11:23:36", | ||
| 136 | "description": "Tahunan", | 136 | "description": "Tahunan", | ||
| 137 | "format": "XLSX", | 137 | "format": "XLSX", | ||
| 138 | "hash": "", | 138 | "hash": "", | ||
| 139 | "id": "0c522df1-90e9-458b-8cf3-a4fca0159434", | 139 | "id": "0c522df1-90e9-458b-8cf3-a4fca0159434", | ||
| 140 | "last_modified": "2023-10-26T11:23:36", | 140 | "last_modified": "2023-10-26T11:23:36", | ||
| 141 | "metadata_modified": "2023-10-26T04:23:36.562325", | 141 | "metadata_modified": "2023-10-26T04:23:36.562325", | ||
| 142 | "mimetype": | 142 | "mimetype": | ||
| 143 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 143 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 144 | "mimetype_inner": "", | 144 | "mimetype_inner": "", | ||
| 145 | "name": "2022", | 145 | "name": "2022", | ||
| 146 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | 146 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | ||
| 147 | "position": 3, | 147 | "position": 3, | ||
| 148 | "resource_type": "", | 148 | "resource_type": "", | ||
| 149 | "size": 6336, | 149 | "size": 6336, | ||
| 150 | "state": "active", | 150 | "state": "active", | ||
| 151 | "tahun": "2022", | 151 | "tahun": "2022", | ||
| 152 | "url": | 152 | "url": | ||
| 153 | "https://data.mojokertokab.go.id/storage/resources/7239/2022.XLSX", | 153 | "https://data.mojokertokab.go.id/storage/resources/7239/2022.XLSX", | ||
| 154 | "url_type": null | 154 | "url_type": null | ||
| t | t | 155 | }, | ||
| 156 | { | ||||
| 157 | "bulan": "Desember", | ||||
| 158 | "cache_last_updated": null, | ||||
| 159 | "cache_url": "", | ||||
| 160 | "created": "2023-10-26T11:28:04", | ||||
| 161 | "description": "", | ||||
| 162 | "format": "XLSX", | ||||
| 163 | "hash": "", | ||||
| 164 | "id": "d2f6ad34-4df6-40f7-a169-82d8562275ce", | ||||
| 165 | "last_modified": "2023-10-26T11:28:04", | ||||
| 166 | "metadata_modified": "2023-10-26T04:28:04.229245", | ||||
| 167 | "mimetype": | ||||
| 168 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 169 | "mimetype_inner": "", | ||||
| 170 | "name": "2023", | ||||
| 171 | "package_id": "19eee220-ca43-463d-b722-17660e54951c", | ||||
| 172 | "position": 4, | ||||
| 173 | "resource_type": "", | ||||
| 174 | "size": 6336, | ||||
| 175 | "state": "active", | ||||
| 176 | "tahun": "2022", | ||||
| 177 | "url": | ||||
| 178 | "https://data.mojokertokab.go.id/storage/resources/7662/2023.XLSX", | ||||
| 179 | "url_type": null | ||||
| 155 | } | 180 | } | ||
| 156 | ], | 181 | ], | ||
| 157 | "state": "active", | 182 | "state": "active", | ||
| 158 | "tags": [], | 183 | "tags": [], | ||
| 159 | "title": "Jumlah Satuan Perlindungan Masyarakat (Satlinmas) | 184 | "title": "Jumlah Satuan Perlindungan Masyarakat (Satlinmas) | ||
| 160 | Kabupaten Mojokerto", | 185 | Kabupaten Mojokerto", | ||
| 161 | "type": "dataset", | 186 | "type": "dataset", | ||
| 162 | "url": "RPJMD 2021 - 2026", | 187 | "url": "RPJMD 2021 - 2026", | ||
| 163 | "version": "1.0" | 188 | "version": "1.0" | ||
| 164 | } | 189 | } |

