Changes
On March 26, 2024 at 9:58:04 AM +0700,
-
Added resource 2023 to Jumlah Rumah yang terkena Bencana Alam
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang PDS Diskominfo", | 2 | "author": "Bidang PDS Diskominfo", | ||
| 3 | "author_email": "statistik.diskominfokabmjk@gmail.com", | 3 | "author_email": "statistik.diskominfokabmjk@gmail.com", | ||
| 4 | "creator_user_id": "bc104f1f-be2c-4aac-bfc8-b16fa3f11122", | 4 | "creator_user_id": "bc104f1f-be2c-4aac-bfc8-b16fa3f11122", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Semesteran" | 8 | "value": "Semesteran" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Data Statistik Sektoral Kesepakatan Forum | 13 | "description": "Data Statistik Sektoral Kesepakatan Forum | ||
| 14 | Walidata Kab/Kota se-Jatim", | 14 | Walidata Kab/Kota se-Jatim", | ||
| 15 | "display_name": "Data Statistik Sektoral Kesepakatan Forum | 15 | "display_name": "Data Statistik Sektoral Kesepakatan Forum | ||
| 16 | Walidata Kab/Kota se-Jatim", | 16 | Walidata Kab/Kota se-Jatim", | ||
| 17 | "id": "81c02860-a459-4b14-bd95-2e07756a3689", | 17 | "id": "81c02860-a459-4b14-bd95-2e07756a3689", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | kab.go.id/uploads/group/2023-06-15-075249.293395logokominfojatim.png", | 19 | kab.go.id/uploads/group/2023-06-15-075249.293395logokominfojatim.png", | ||
| 20 | "name": | 20 | "name": | ||
| 21 | data-statistik-sektoral-kesepakatan-forum-walidata-kab-kota-se-jatim", | 21 | data-statistik-sektoral-kesepakatan-forum-walidata-kab-kota-se-jatim", | ||
| 22 | "title": "Data Statistik Sektoral Kesepakatan Forum Walidata | 22 | "title": "Data Statistik Sektoral Kesepakatan Forum Walidata | ||
| 23 | Kab/Kota se-Jatim" | 23 | Kab/Kota se-Jatim" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "9d5336b0-a09c-4eed-8b1c-afd073121924", | 26 | "id": "9d5336b0-a09c-4eed-8b1c-afd073121924", | ||
| 27 | "isopen": false, | 27 | "isopen": false, | ||
| 28 | "license_id": "other-nc", | 28 | "license_id": "other-nc", | ||
| 29 | "license_title": "Other (Non-Commercial)", | 29 | "license_title": "Other (Non-Commercial)", | ||
| 30 | "maintainer": "Bidang PDS Diskominfo", | 30 | "maintainer": "Bidang PDS Diskominfo", | ||
| 31 | "maintainer_email": "statistik.diskominfokabmjk@gmail.com", | 31 | "maintainer_email": "statistik.diskominfokabmjk@gmail.com", | ||
| 32 | "metadata_created": "2024-01-31T01:41:26.771852", | 32 | "metadata_created": "2024-01-31T01:41:26.771852", | ||
| n | 33 | "metadata_modified": "2024-01-31T01:41:26.771860", | n | 33 | "metadata_modified": "2024-03-26T02:58:04.824183", |
| 34 | "name": "jumlah-rumah-yang-terkena-bencana-alam", | 34 | "name": "jumlah-rumah-yang-terkena-bencana-alam", | ||
| 35 | "notes": "Menurut Kecamatan", | 35 | "notes": "Menurut Kecamatan", | ||
| n | 36 | "num_resources": 0, | n | 36 | "num_resources": 1, |
| 37 | "num_tags": 1, | 37 | "num_tags": 1, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2021-09-09T02:38:02.793169", | 40 | "created": "2021-09-09T02:38:02.793169", | ||
| 41 | "description": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | 41 | "description": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | ||
| 42 | Perhubungan Kabupaten Mojokerto", | 42 | Perhubungan Kabupaten Mojokerto", | ||
| 43 | "id": "783759ac-ac30-4115-b95a-968b66b40498", | 43 | "id": "783759ac-ac30-4115-b95a-968b66b40498", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| 45 | "2021-09-09-023802.782329LambangKabupatenMojokerto.png", | 45 | "2021-09-09-023802.782329LambangKabupatenMojokerto.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": | 47 | "name": | ||
| 48 | "dinas-perumahan-rakyat-kawasan-pemukiman-dan-perhubungan", | 48 | "dinas-perumahan-rakyat-kawasan-pemukiman-dan-perhubungan", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | 50 | "title": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | ||
| 51 | Perhubungan", | 51 | Perhubungan", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "783759ac-ac30-4115-b95a-968b66b40498", | 54 | "owner_org": "783759ac-ac30-4115-b95a-968b66b40498", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| t | 58 | "resources": [], | t | 58 | "resources": [ |
| 59 | { | ||||
| 60 | "bulan": "Desember", | ||||
| 61 | "cache_last_updated": null, | ||||
| 62 | "cache_url": "", | ||||
| 63 | "created": "2024-03-26T09:58:04", | ||||
| 64 | "description": "Jumlah Rumah yang Terkena Bencana Alam", | ||||
| 65 | "format": "XLSX", | ||||
| 66 | "hash": "", | ||||
| 67 | "id": "03fbe8f8-a6ad-4af8-aa9c-d8ffb16e67f9", | ||||
| 68 | "last_modified": "2024-03-26T09:58:04", | ||||
| 69 | "metadata_modified": "2024-03-26T02:58:04.827484", | ||||
| 70 | "mimetype": | ||||
| 71 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 72 | "mimetype_inner": "", | ||||
| 73 | "name": "2023", | ||||
| 74 | "package_id": "9d5336b0-a09c-4eed-8b1c-afd073121924", | ||||
| 75 | "position": 0, | ||||
| 76 | "resource_type": "", | ||||
| 77 | "size": 7234, | ||||
| 78 | "state": "active", | ||||
| 79 | "tahun": "2022", | ||||
| 80 | "url": | ||||
| 81 | "https://data.mojokertokab.go.id/storage/resources/7808/2023.XLSX", | ||||
| 82 | "url_type": null | ||||
| 83 | } | ||||
| 84 | ], | ||||
| 59 | "state": "active", | 85 | "state": "active", | ||
| 60 | "tags": [ | 86 | "tags": [ | ||
| 61 | { | 87 | { | ||
| 62 | "display_name": "Dinas Perumahan Rakyat Kawasan Pemukiman dan | 88 | "display_name": "Dinas Perumahan Rakyat Kawasan Pemukiman dan | ||
| 63 | Perhubungan Kabupaten Mojokerto", | 89 | Perhubungan Kabupaten Mojokerto", | ||
| 64 | "id": "cacd70ec-486d-4dff-b7d5-009b9c7ed85a", | 90 | "id": "cacd70ec-486d-4dff-b7d5-009b9c7ed85a", | ||
| 65 | "name": "Dinas Perumahan Rakyat Kawasan Pemukiman dan | 91 | "name": "Dinas Perumahan Rakyat Kawasan Pemukiman dan | ||
| 66 | Perhubungan Kabupaten Mojokerto", | 92 | Perhubungan Kabupaten Mojokerto", | ||
| 67 | "state": "active", | 93 | "state": "active", | ||
| 68 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 69 | } | 95 | } | ||
| 70 | ], | 96 | ], | ||
| 71 | "title": "Jumlah Rumah yang terkena Bencana Alam", | 97 | "title": "Jumlah Rumah yang terkena Bencana Alam", | ||
| 72 | "type": "dataset", | 98 | "type": "dataset", | ||
| 73 | "url": null, | 99 | "url": null, | ||
| 74 | "version": "1.0" | 100 | "version": "1.0" | ||
| 75 | } | 101 | } |

