Changes
On February 15, 2022 at 4:04:17 PM +0700,
-
Deleted resource Jumlah Rencana Fasilitasi PSU (Prasarana, Sarana, Utilitas Umum) Perumahan di Kabupaten Mojokerto_Tahun from Jumlah Rencana Unit Rumah yang Ditangani
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | 2 | "author": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | ||
| 3 | Perhubungan", | 3 | Perhubungan", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "fb0e06f8-507e-4993-a6f5-1890a085b1cb", | 5 | "creator_user_id": "fb0e06f8-507e-4993-a6f5-1890a085b1cb", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Jadwal Pemutakhiran Data", | 8 | "key": "Jadwal Pemutakhiran Data", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| n | 12 | "groups": [], | n | 12 | "groups": [ |
| 13 | { | ||||
| 14 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||||
| 15 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||||
| 16 | Kabupaten Mojokerto 2021-2026", | ||||
| 17 | "display_name": "RPJMD 2021-2026", | ||||
| 18 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||||
| 19 | "image_display_url": | ||||
| 20 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||||
| 21 | "name": "rpjmd-2021-2026", | ||||
| 22 | "title": "RPJMD 2021-2026" | ||||
| 23 | } | ||||
| 24 | ], | ||||
| 13 | "id": "0dc2aedb-7d29-4c39-95a2-f26315c15c60", | 25 | "id": "0dc2aedb-7d29-4c39-95a2-f26315c15c60", | ||
| 14 | "isopen": false, | 26 | "isopen": false, | ||
| 15 | "license_id": "other-nc", | 27 | "license_id": "other-nc", | ||
| 16 | "license_title": "Other (Non-Commercial)", | 28 | "license_title": "Other (Non-Commercial)", | ||
| 17 | "maintainer": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | 29 | "maintainer": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | ||
| 18 | Perhubungan", | 30 | Perhubungan", | ||
| 19 | "maintainer_email": "", | 31 | "maintainer_email": "", | ||
| 20 | "metadata_created": "2022-02-15T08:20:27.306176", | 32 | "metadata_created": "2022-02-15T08:20:27.306176", | ||
| n | 21 | "metadata_modified": "2022-02-15T08:20:39.106306", | n | 33 | "metadata_modified": "2022-02-15T09:04:17.527903", |
| 22 | "name": "jumlah-rencana-unit-rumah-yang-ditangani", | 34 | "name": "jumlah-rencana-unit-rumah-yang-ditangani", | ||
| 23 | "notes": "Jumlah Rencana Unit Rumah yang Ditangani di Kabupaten | 35 | "notes": "Jumlah Rencana Unit Rumah yang Ditangani di Kabupaten | ||
| 24 | Mojokerto", | 36 | Mojokerto", | ||
| n | 25 | "num_resources": 1, | n | 37 | "num_resources": 0, |
| 26 | "num_tags": 4, | 38 | "num_tags": 4, | ||
| 27 | "organization": { | 39 | "organization": { | ||
| 28 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 29 | "created": "2021-09-09T02:38:02.793169", | 41 | "created": "2021-09-09T02:38:02.793169", | ||
| 30 | "description": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | 42 | "description": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | ||
| 31 | Perhubungan Kabupaten Mojokerto", | 43 | Perhubungan Kabupaten Mojokerto", | ||
| 32 | "id": "783759ac-ac30-4115-b95a-968b66b40498", | 44 | "id": "783759ac-ac30-4115-b95a-968b66b40498", | ||
| 33 | "image_url": | 45 | "image_url": | ||
| 34 | "2021-09-09-023802.782329LambangKabupatenMojokerto.png", | 46 | "2021-09-09-023802.782329LambangKabupatenMojokerto.png", | ||
| 35 | "is_organization": true, | 47 | "is_organization": true, | ||
| 36 | "name": | 48 | "name": | ||
| 37 | "dinas-perumahan-rakyat-kawasan-pemukiman-dan-perhubungan", | 49 | "dinas-perumahan-rakyat-kawasan-pemukiman-dan-perhubungan", | ||
| 38 | "state": "active", | 50 | "state": "active", | ||
| 39 | "title": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | 51 | "title": "Dinas Perumahan Rakyat, Kawasan Pemukiman dan | ||
| 40 | Perhubungan", | 52 | Perhubungan", | ||
| 41 | "type": "organization" | 53 | "type": "organization" | ||
| 42 | }, | 54 | }, | ||
| 43 | "owner_org": "783759ac-ac30-4115-b95a-968b66b40498", | 55 | "owner_org": "783759ac-ac30-4115-b95a-968b66b40498", | ||
| 44 | "private": false, | 56 | "private": false, | ||
| 45 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [ | t | 59 | "resources": [], |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2022-02-15T08:20:38.670958", | ||||
| 52 | "description": "Jumlah Rencana Fasilitasi PSU (Prasarana, | ||||
| 53 | Sarana, Utilitas Umum) Perumahan di Kabupaten Mojokerto_Tahun", | ||||
| 54 | "format": "XLSX", | ||||
| 55 | "hash": "", | ||||
| 56 | "id": "8af6046a-4503-4041-96f5-8795f60cd8bb", | ||||
| 57 | "last_modified": "2022-02-15T08:20:38.636636", | ||||
| 58 | "metadata_modified": "2022-02-15T08:20:38.658220", | ||||
| 59 | "mimetype": | ||||
| 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 61 | "mimetype_inner": null, | ||||
| 62 | "name": "Jumlah Rencana Fasilitasi PSU (Prasarana, Sarana, | ||||
| 63 | Utilitas Umum) Perumahan di Kabupaten Mojokerto_Tahun", | ||||
| 64 | "package_id": "0dc2aedb-7d29-4c39-95a2-f26315c15c60", | ||||
| 65 | "position": 0, | ||||
| 66 | "resource_type": null, | ||||
| 67 | "size": 11349, | ||||
| 68 | "state": "active", | ||||
| 69 | "url": | ||||
| 70 | asarana-sarana-utilitas-umum-perumahan-di-kabupaten-mojokerto_t.xlsx", | ||||
| 71 | "url_type": "upload" | ||||
| 72 | } | ||||
| 73 | ], | ||||
| 74 | "state": "active", | 60 | "state": "active", | ||
| 75 | "tags": [ | 61 | "tags": [ | ||
| 76 | { | 62 | { | ||
| 77 | "display_name": "DPRKP2", | 63 | "display_name": "DPRKP2", | ||
| 78 | "id": "17118495-8f38-4fc3-b618-86f8c3393f83", | 64 | "id": "17118495-8f38-4fc3-b618-86f8c3393f83", | ||
| 79 | "name": "DPRKP2", | 65 | "name": "DPRKP2", | ||
| 80 | "state": "active", | 66 | "state": "active", | ||
| 81 | "vocabulary_id": null | 67 | "vocabulary_id": null | ||
| 82 | }, | 68 | }, | ||
| 83 | { | 69 | { | ||
| 84 | "display_name": "Jumlah Rencana Unit Rumah yang Ditangani", | 70 | "display_name": "Jumlah Rencana Unit Rumah yang Ditangani", | ||
| 85 | "id": "fddf9f88-6171-4e18-80a8-285ecb7b8999", | 71 | "id": "fddf9f88-6171-4e18-80a8-285ecb7b8999", | ||
| 86 | "name": "Jumlah Rencana Unit Rumah yang Ditangani", | 72 | "name": "Jumlah Rencana Unit Rumah yang Ditangani", | ||
| 87 | "state": "active", | 73 | "state": "active", | ||
| 88 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 89 | }, | 75 | }, | ||
| 90 | { | 76 | { | ||
| 91 | "display_name": "RPJMD", | 77 | "display_name": "RPJMD", | ||
| 92 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 78 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 93 | "name": "RPJMD", | 79 | "name": "RPJMD", | ||
| 94 | "state": "active", | 80 | "state": "active", | ||
| 95 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 96 | }, | 82 | }, | ||
| 97 | { | 83 | { | ||
| 98 | "display_name": "unit rumah", | 84 | "display_name": "unit rumah", | ||
| 99 | "id": "fd2cbbba-2a47-4cdb-8a77-9817c10cb91b", | 85 | "id": "fd2cbbba-2a47-4cdb-8a77-9817c10cb91b", | ||
| 100 | "name": "unit rumah", | 86 | "name": "unit rumah", | ||
| 101 | "state": "active", | 87 | "state": "active", | ||
| 102 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 103 | } | 89 | } | ||
| 104 | ], | 90 | ], | ||
| 105 | "title": "Jumlah Rencana Unit Rumah yang Ditangani", | 91 | "title": "Jumlah Rencana Unit Rumah yang Ditangani", | ||
| 106 | "type": "dataset", | 92 | "type": "dataset", | ||
| 107 | "url": "RPJMD 2021 - 2026", | 93 | "url": "RPJMD 2021 - 2026", | ||
| 108 | "version": "1.0" | 94 | "version": "1.0" | ||
| 109 | } | 95 | } |

