Changes
On May 23, 2023 at 12:19:29 PM +0700, 26860d7f-932e-4f01-b741-6de6e425ee86:
-
Changed title to Persentase Peningkatan Laba BUMD (previously Prosentase Peningkatan Laba BUMD)
-
Updated description of Persentase Peningkatan Laba BUMD from
Prosentase Peningkatan Laba BUMD (PT. BPR MAJATAMA dan PERUMDAM MOJOPAHIT MOJOKERTO)
toPersentase Peningkatan Laba BUMD (PT. BPR MAJATAMA dan PERUMDAM MOJOPAHIT MOJOKERTO)
-
Removed the following tags from Persentase Peningkatan Laba BUMD
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bagian Perekonomian dan Sumber Daya Alam Sekretariat | 2 | "author": "Bagian Perekonomian dan Sumber Daya Alam Sekretariat | ||
| 3 | Daerah Kabupaten Mojokerto ", | 3 | Daerah Kabupaten Mojokerto ", | ||
| 4 | "author_email": "perekonomiankabmjkt@gmail.com", | 4 | "author_email": "perekonomiankabmjkt@gmail.com", | ||
| 5 | "creator_user_id": "26860d7f-932e-4f01-b741-6de6e425ee86", | 5 | "creator_user_id": "26860d7f-932e-4f01-b741-6de6e425ee86", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Jadwal Pemutakhiran Data", | 8 | "key": "Jadwal Pemutakhiran Data", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [ | 12 | "groups": [ | ||
| 13 | { | 13 | { | ||
| 14 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 14 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 15 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 15 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 16 | Kabupaten Mojokerto 2021-2026", | 16 | Kabupaten Mojokerto 2021-2026", | ||
| 17 | "display_name": "RPJMD 2021-2026", | 17 | "display_name": "RPJMD 2021-2026", | ||
| 18 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 18 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 19 | "image_display_url": | 19 | "image_display_url": | ||
| 20 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 20 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 21 | "name": "rpjmd-2021-2026", | 21 | "name": "rpjmd-2021-2026", | ||
| 22 | "title": "RPJMD 2021-2026" | 22 | "title": "RPJMD 2021-2026" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "id": "165ec9dc-2e71-4fad-b7aa-cc84bb9817df", | 25 | "id": "165ec9dc-2e71-4fad-b7aa-cc84bb9817df", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "license_id": "other-nc", | 27 | "license_id": "other-nc", | ||
| 28 | "license_title": "Other (Non-Commercial)", | 28 | "license_title": "Other (Non-Commercial)", | ||
| 29 | "maintainer": "Bagian Perekonomian dan Sumber Daya Alam Sekretariat | 29 | "maintainer": "Bagian Perekonomian dan Sumber Daya Alam Sekretariat | ||
| 30 | Daerah Kabupaten Mojokerto ", | 30 | Daerah Kabupaten Mojokerto ", | ||
| 31 | "maintainer_email": "perekonomiankabmjkt@gmail.com", | 31 | "maintainer_email": "perekonomiankabmjkt@gmail.com", | ||
| 32 | "metadata_created": "2022-04-07T05:50:09.894342", | 32 | "metadata_created": "2022-04-07T05:50:09.894342", | ||
| n | 33 | "metadata_modified": "2022-12-16T06:01:46.435259", | n | 33 | "metadata_modified": "2023-05-23T05:19:29.227204", |
| 34 | "name": "prosentase-peningkatan-laba-bumd", | 34 | "name": "prosentase-peningkatan-laba-bumd", | ||
| n | 35 | "notes": "Prosentase Peningkatan Laba BUMD (PT. BPR MAJATAMA dan | n | 35 | "notes": "Persentase Peningkatan Laba BUMD (PT. BPR MAJATAMA dan |
| 36 | PERUMDAM MOJOPAHIT MOJOKERTO)", | 36 | PERUMDAM MOJOPAHIT MOJOKERTO)", | ||
| 37 | "num_resources": 2, | 37 | "num_resources": 2, | ||
| n | 38 | "num_tags": 4, | n | 38 | "num_tags": 0, |
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2021-09-09T03:31:39.765475", | 41 | "created": "2021-09-09T03:31:39.765475", | ||
| 42 | "description": "Bagian Perekonomian dan Sumber Daya Alam | 42 | "description": "Bagian Perekonomian dan Sumber Daya Alam | ||
| 43 | Sekretariat Daerah Kabupaten Mojokerto", | 43 | Sekretariat Daerah Kabupaten Mojokerto", | ||
| 44 | "id": "65c57a5b-46c9-400d-84d7-e819ae2be015", | 44 | "id": "65c57a5b-46c9-400d-84d7-e819ae2be015", | ||
| 45 | "image_url": | 45 | "image_url": | ||
| 46 | "2021-09-09-033139.755624LambangKabupatenMojokerto.png", | 46 | "2021-09-09-033139.755624LambangKabupatenMojokerto.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": | 48 | "name": | ||
| 49 | "bagian-perekonomian-dan-sumber-daya-alam-sekretariat-daerah", | 49 | "bagian-perekonomian-dan-sumber-daya-alam-sekretariat-daerah", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Bagian Perekonomian dan Sumber Daya Alam Sekretariat | 51 | "title": "Bagian Perekonomian dan Sumber Daya Alam Sekretariat | ||
| 52 | Daerah", | 52 | Daerah", | ||
| 53 | "type": "organization" | 53 | "type": "organization" | ||
| 54 | }, | 54 | }, | ||
| 55 | "owner_org": "65c57a5b-46c9-400d-84d7-e819ae2be015", | 55 | "owner_org": "65c57a5b-46c9-400d-84d7-e819ae2be015", | ||
| 56 | "private": false, | 56 | "private": false, | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 59 | "resources": [ | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| 63 | "created": "2022-04-07T05:50:50.398808", | 63 | "created": "2022-04-07T05:50:50.398808", | ||
| 64 | "description": "Prosentase Laba BUMD", | 64 | "description": "Prosentase Laba BUMD", | ||
| 65 | "format": "XLSX", | 65 | "format": "XLSX", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "83fe8936-9a0c-46a6-825e-595047026371", | 67 | "id": "83fe8936-9a0c-46a6-825e-595047026371", | ||
| 68 | "last_modified": "2022-09-29T03:36:36.496690", | 68 | "last_modified": "2022-09-29T03:36:36.496690", | ||
| 69 | "metadata_modified": "2022-09-29T03:36:36.510729", | 69 | "metadata_modified": "2022-09-29T03:36:36.510729", | ||
| 70 | "mimetype": | 70 | "mimetype": | ||
| 71 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 71 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 72 | "mimetype_inner": null, | 72 | "mimetype_inner": null, | ||
| 73 | "name": "Prosentase Laba BUMD dari tahun 2020 ke tahun | 73 | "name": "Prosentase Laba BUMD dari tahun 2020 ke tahun | ||
| 74 | 2021.xlsx", | 74 | 2021.xlsx", | ||
| 75 | "package_id": "165ec9dc-2e71-4fad-b7aa-cc84bb9817df", | 75 | "package_id": "165ec9dc-2e71-4fad-b7aa-cc84bb9817df", | ||
| 76 | "position": 0, | 76 | "position": 0, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 9529, | 78 | "size": 9529, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | 371/download/prosentase-laba-bumd-dari-tahun-2020-ke-tahun-2021.xlsx", | 81 | 371/download/prosentase-laba-bumd-dari-tahun-2020-ke-tahun-2021.xlsx", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2022-12-16T06:01:46.457755", | 87 | "created": "2022-12-16T06:01:46.457755", | ||
| 88 | "description": "METADATA STATISTIK VARIABEL dari Prosentase | 88 | "description": "METADATA STATISTIK VARIABEL dari Prosentase | ||
| 89 | Peningkatan Laba BUMD.", | 89 | Peningkatan Laba BUMD.", | ||
| 90 | "format": "XLSX", | 90 | "format": "XLSX", | ||
| 91 | "hash": "", | 91 | "hash": "", | ||
| 92 | "id": "26245f52-8252-48bc-aae4-63a8c54dc0fc", | 92 | "id": "26245f52-8252-48bc-aae4-63a8c54dc0fc", | ||
| 93 | "last_modified": "2022-12-16T06:01:46.425285", | 93 | "last_modified": "2022-12-16T06:01:46.425285", | ||
| 94 | "metadata_modified": "2022-12-16T06:01:46.440281", | 94 | "metadata_modified": "2022-12-16T06:01:46.440281", | ||
| 95 | "mimetype": | 95 | "mimetype": | ||
| 96 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 96 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 98 | "name": "MS-VAR Prosentase Peningkatan Laba BUMD.xlsx", | 98 | "name": "MS-VAR Prosentase Peningkatan Laba BUMD.xlsx", | ||
| 99 | "package_id": "165ec9dc-2e71-4fad-b7aa-cc84bb9817df", | 99 | "package_id": "165ec9dc-2e71-4fad-b7aa-cc84bb9817df", | ||
| 100 | "position": 1, | 100 | "position": 1, | ||
| 101 | "resource_type": null, | 101 | "resource_type": null, | ||
| 102 | "size": 29007, | 102 | "size": 29007, | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "url": | 104 | "url": | ||
| 105 | 4-63a8c54dc0fc/download/ms-var-prosentase-peningkatan-laba-bumd.xlsx", | 105 | 4-63a8c54dc0fc/download/ms-var-prosentase-peningkatan-laba-bumd.xlsx", | ||
| 106 | "url_type": "upload" | 106 | "url_type": "upload" | ||
| 107 | } | 107 | } | ||
| 108 | ], | 108 | ], | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| t | 110 | "tags": [ | t | 110 | "tags": [], |
| 111 | { | ||||
| 112 | "display_name": "Bagian Perekonomian dan Sumber Daya Alam | ||||
| 113 | Sekretariat Daerah", | ||||
| 114 | "id": "4d534bcf-c2aa-4775-a88b-2320f19eb90d", | ||||
| 115 | "name": "Bagian Perekonomian dan Sumber Daya Alam Sekretariat | ||||
| 116 | Daerah", | ||||
| 117 | "state": "active", | ||||
| 118 | "vocabulary_id": null | ||||
| 119 | }, | ||||
| 120 | { | ||||
| 121 | "display_name": "Perekonomian", | ||||
| 122 | "id": "03509e81-26ce-48db-b8b2-051b449fb8ce", | ||||
| 123 | "name": "Perekonomian", | ||||
| 124 | "state": "active", | ||||
| 125 | "vocabulary_id": null | ||||
| 126 | }, | ||||
| 127 | { | ||||
| 128 | "display_name": "Prosentase Laba BUMD", | ||||
| 129 | "id": "6d63bb44-f960-4ca4-9154-3c9a6feb7680", | ||||
| 130 | "name": "Prosentase Laba BUMD", | ||||
| 131 | "state": "active", | ||||
| 132 | "vocabulary_id": null | ||||
| 133 | }, | ||||
| 134 | { | ||||
| 135 | "display_name": "RPJMD", | ||||
| 136 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||||
| 137 | "name": "RPJMD", | ||||
| 138 | "state": "active", | ||||
| 139 | "vocabulary_id": null | ||||
| 140 | } | ||||
| 141 | ], | ||||
| 142 | "title": "Prosentase Peningkatan Laba BUMD", | 111 | "title": "Persentase Peningkatan Laba BUMD", | ||
| 143 | "type": "dataset", | 112 | "type": "dataset", | ||
| 144 | "url": "RPJMD 2021 - 2026", | 113 | "url": "RPJMD 2021 - 2026", | ||
| 145 | "version": "1.0" | 114 | "version": "1.0" | ||
| 146 | } | 115 | } |

