Changes
On June 13, 2022 at 4:00:03 PM +0700, 766b010b-85d0-4370-a7bf-4b26d3a3c023:
-
Added resource Data Laporan Seluruh Kejadian Membahayakan Manusia yang Diterima_Februari_2022 to Jumlah Seluruh Laporan Kondisi Membahayakan Manusia yang Diterima
| f | 1 | { | f | 1 | { |
| 2 | "author": "BPBD Kabupaten Mojokerto", | 2 | "author": "BPBD Kabupaten Mojokerto", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "766b010b-85d0-4370-a7bf-4b26d3a3c023", | 4 | "creator_user_id": "766b010b-85d0-4370-a7bf-4b26d3a3c023", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Bulanan" | 8 | "value": "Bulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "eaefb344-59ea-4618-ba52-8fc01e7e9e56", | 24 | "id": "eaefb344-59ea-4618-ba52-8fc01e7e9e56", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "BPBD Kabupaten Mojokerto", | 28 | "maintainer": "BPBD Kabupaten Mojokerto", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2022-01-04T08:43:40.563069", | 30 | "metadata_created": "2022-01-04T08:43:40.563069", | ||
| n | 31 | "metadata_modified": "2022-06-13T08:58:59.335870", | n | 31 | "metadata_modified": "2022-06-13T09:00:03.115823", |
| 32 | "name": | 32 | "name": | ||
| 33 | "jumlah-seluruh-laporan-kondisi-membahayakan-manusia-yang-diterima", | 33 | "jumlah-seluruh-laporan-kondisi-membahayakan-manusia-yang-diterima", | ||
| 34 | "notes": "Jumlah Seluruh Laporan Kondisi Membahayakan Manusia yang | 34 | "notes": "Jumlah Seluruh Laporan Kondisi Membahayakan Manusia yang | ||
| 35 | Diterima Berdasarkan Kecamatan", | 35 | Diterima Berdasarkan Kecamatan", | ||
| n | 36 | "num_resources": 1, | n | 36 | "num_resources": 2, |
| 37 | "num_tags": 6, | 37 | "num_tags": 6, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2021-09-09T02:28:53.680714", | 40 | "created": "2021-09-09T02:28:53.680714", | ||
| 41 | "description": "Badan Penanggulangan Bencana Daerah Kabupaten | 41 | "description": "Badan Penanggulangan Bencana Daerah Kabupaten | ||
| 42 | Mojokerto", | 42 | Mojokerto", | ||
| 43 | "id": "6aca1eb5-39a3-4bad-a477-7f9d514894d6", | 43 | "id": "6aca1eb5-39a3-4bad-a477-7f9d514894d6", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| 45 | "2021-09-09-022853.672206LambangKabupatenMojokerto.png", | 45 | "2021-09-09-022853.672206LambangKabupatenMojokerto.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "badan-penanggulangan-bencana-daerah", | 47 | "name": "badan-penanggulangan-bencana-daerah", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Badan Penanggulangan Bencana Daerah", | 49 | "title": "Badan Penanggulangan Bencana Daerah", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "6aca1eb5-39a3-4bad-a477-7f9d514894d6", | 52 | "owner_org": "6aca1eb5-39a3-4bad-a477-7f9d514894d6", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2022-06-13T08:58:59.358486", | 60 | "created": "2022-06-13T08:58:59.358486", | ||
| 61 | "description": "Data Laporan Seluruh Kejadian Membahayakan | 61 | "description": "Data Laporan Seluruh Kejadian Membahayakan | ||
| 62 | Manusia yang Diterima_Januari_2022", | 62 | Manusia yang Diterima_Januari_2022", | ||
| 63 | "format": "XLSX", | 63 | "format": "XLSX", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "80335085-bf0d-48e6-995a-81dac7ad8327", | 65 | "id": "80335085-bf0d-48e6-995a-81dac7ad8327", | ||
| 66 | "last_modified": "2022-06-13T08:58:59.319222", | 66 | "last_modified": "2022-06-13T08:58:59.319222", | ||
| 67 | "metadata_modified": "2022-06-13T08:58:59.340086", | 67 | "metadata_modified": "2022-06-13T08:58:59.340086", | ||
| 68 | "mimetype": | 68 | "mimetype": | ||
| 69 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 69 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "Data Laporan Seluruh Kejadian Membahayakan Manusia yang | 71 | "name": "Data Laporan Seluruh Kejadian Membahayakan Manusia yang | ||
| 72 | Diterima_Januari_2022", | 72 | Diterima_Januari_2022", | ||
| 73 | "package_id": "eaefb344-59ea-4618-ba52-8fc01e7e9e56", | 73 | "package_id": "eaefb344-59ea-4618-ba52-8fc01e7e9e56", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": 10777, | 76 | "size": 10777, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": | 78 | "url": | ||
| 79 | eluruh-kejadian-membahayakan-manusia-yang-diterima_januari_2022.xlsx", | 79 | eluruh-kejadian-membahayakan-manusia-yang-diterima_januari_2022.xlsx", | ||
| t | t | 80 | "url_type": "upload" | ||
| 81 | }, | ||||
| 82 | { | ||||
| 83 | "cache_last_updated": null, | ||||
| 84 | "cache_url": null, | ||||
| 85 | "created": "2022-06-13T09:00:03.141284", | ||||
| 86 | "description": "Data Laporan Seluruh Kejadian Membahayakan | ||||
| 87 | Manusia yang Diterima_Februari_2022", | ||||
| 88 | "format": "XLSX", | ||||
| 89 | "hash": "", | ||||
| 90 | "id": "d9adb4d9-4f8b-4378-8aa4-22e114854efd", | ||||
| 91 | "last_modified": "2022-06-13T09:00:03.088618", | ||||
| 92 | "metadata_modified": "2022-06-13T09:00:03.121081", | ||||
| 93 | "mimetype": | ||||
| 94 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "Data Laporan Seluruh Kejadian Membahayakan Manusia yang | ||||
| 97 | Diterima_Februari_2022", | ||||
| 98 | "package_id": "eaefb344-59ea-4618-ba52-8fc01e7e9e56", | ||||
| 99 | "position": 1, | ||||
| 100 | "resource_type": null, | ||||
| 101 | "size": 10772, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | luruh-kejadian-membahayakan-manusia-yang-diterima_februari_2022.xlsx", | ||||
| 80 | "url_type": "upload" | 105 | "url_type": "upload" | ||
| 81 | } | 106 | } | ||
| 82 | ], | 107 | ], | ||
| 83 | "state": "active", | 108 | "state": "active", | ||
| 84 | "tags": [ | 109 | "tags": [ | ||
| 85 | { | 110 | { | ||
| 86 | "display_name": "BPBD Kabupaten Mojokerto", | 111 | "display_name": "BPBD Kabupaten Mojokerto", | ||
| 87 | "id": "bf9eab1b-dda1-4b50-bc76-6de9ce9ac259", | 112 | "id": "bf9eab1b-dda1-4b50-bc76-6de9ce9ac259", | ||
| 88 | "name": "BPBD Kabupaten Mojokerto", | 113 | "name": "BPBD Kabupaten Mojokerto", | ||
| 89 | "state": "active", | 114 | "state": "active", | ||
| 90 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 91 | }, | 116 | }, | ||
| 92 | { | 117 | { | ||
| 93 | "display_name": "Damkar", | 118 | "display_name": "Damkar", | ||
| 94 | "id": "d91c70aa-b14b-4de7-b09f-1f11aa2c7aef", | 119 | "id": "d91c70aa-b14b-4de7-b09f-1f11aa2c7aef", | ||
| 95 | "name": "Damkar", | 120 | "name": "Damkar", | ||
| 96 | "state": "active", | 121 | "state": "active", | ||
| 97 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 98 | }, | 123 | }, | ||
| 99 | { | 124 | { | ||
| 100 | "display_name": "Kondisi Membahayakan Manusia", | 125 | "display_name": "Kondisi Membahayakan Manusia", | ||
| 101 | "id": "11f09337-4198-480f-8c22-79cd058e6bc2", | 126 | "id": "11f09337-4198-480f-8c22-79cd058e6bc2", | ||
| 102 | "name": "Kondisi Membahayakan Manusia", | 127 | "name": "Kondisi Membahayakan Manusia", | ||
| 103 | "state": "active", | 128 | "state": "active", | ||
| 104 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 105 | }, | 130 | }, | ||
| 106 | { | 131 | { | ||
| 107 | "display_name": "Operasi non Kebakaran", | 132 | "display_name": "Operasi non Kebakaran", | ||
| 108 | "id": "f83a938f-175c-4b4a-8b9a-2ecd770f0909", | 133 | "id": "f83a938f-175c-4b4a-8b9a-2ecd770f0909", | ||
| 109 | "name": "Operasi non Kebakaran", | 134 | "name": "Operasi non Kebakaran", | ||
| 110 | "state": "active", | 135 | "state": "active", | ||
| 111 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 112 | }, | 137 | }, | ||
| 113 | { | 138 | { | ||
| 114 | "display_name": "Penyelamatan non Kebakaran", | 139 | "display_name": "Penyelamatan non Kebakaran", | ||
| 115 | "id": "316b9361-a129-46b9-9359-82d07f890443", | 140 | "id": "316b9361-a129-46b9-9359-82d07f890443", | ||
| 116 | "name": "Penyelamatan non Kebakaran", | 141 | "name": "Penyelamatan non Kebakaran", | ||
| 117 | "state": "active", | 142 | "state": "active", | ||
| 118 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 119 | }, | 144 | }, | ||
| 120 | { | 145 | { | ||
| 121 | "display_name": "RPJMD", | 146 | "display_name": "RPJMD", | ||
| 122 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 147 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 123 | "name": "RPJMD", | 148 | "name": "RPJMD", | ||
| 124 | "state": "active", | 149 | "state": "active", | ||
| 125 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 126 | } | 151 | } | ||
| 127 | ], | 152 | ], | ||
| 128 | "title": "Jumlah Seluruh Laporan Kondisi Membahayakan Manusia yang | 153 | "title": "Jumlah Seluruh Laporan Kondisi Membahayakan Manusia yang | ||
| 129 | Diterima", | 154 | Diterima", | ||
| 130 | "type": "dataset", | 155 | "type": "dataset", | ||
| 131 | "url": "RPJMD 2021 - 2026", | 156 | "url": "RPJMD 2021 - 2026", | ||
| 132 | "version": "1.0" | 157 | "version": "1.0" | ||
| 133 | } | 158 | } |

