Changes
On April 7, 2022 at 11:20:26 AM +0700, b8152e6e-c147-4ec8-b53e-24b49aa4901e:
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | 4 | "creator_user_id": "afb12a81-44e9-4b65-9741-e4df5f85fae3", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Bulanan" | 8 | "value": "Bulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "cd1263f3-1a23-491b-9246-4d7c84e80dc3", | 24 | "id": "cd1263f3-1a23-491b-9246-4d7c84e80dc3", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "Dinas Kesehatan", | 28 | "maintainer": "Dinas Kesehatan", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2022-02-20T13:43:29.175577", | 30 | "metadata_created": "2022-02-20T13:43:29.175577", | ||
| n | 31 | "metadata_modified": "2022-04-06T05:02:13.849643", | n | 31 | "metadata_modified": "2022-04-07T04:20:26.820313", |
| 32 | "name": "jumlah-desa-yang-mengalami-klb", | 32 | "name": "jumlah-desa-yang-mengalami-klb", | ||
| 33 | "notes": "Jumlah Desa yang Mengalami KLB di Kabupaten Mojokerto", | 33 | "notes": "Jumlah Desa yang Mengalami KLB di Kabupaten Mojokerto", | ||
| n | 34 | "num_resources": 1, | n | 34 | "num_resources": 2, |
| 35 | "num_tags": 5, | 35 | "num_tags": 5, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2021-09-09T02:29:58.556411", | 38 | "created": "2021-09-09T02:29:58.556411", | ||
| 39 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | 39 | "description": "Dinas Kesehatan Kabupaten Mojokerto", | ||
| 40 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 40 | "id": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 41 | "image_url": | 41 | "image_url": | ||
| 42 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | 42 | "2021-09-09-022958.546082LambangKabupatenMojokerto.png", | ||
| 43 | "is_organization": true, | 43 | "is_organization": true, | ||
| 44 | "name": "dinas-kesehatan", | 44 | "name": "dinas-kesehatan", | ||
| 45 | "state": "active", | 45 | "state": "active", | ||
| 46 | "title": "Dinas Kesehatan", | 46 | "title": "Dinas Kesehatan", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | 49 | "owner_org": "9ebdac0d-d004-4b60-b9bd-f02a657e9e5a", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "relationships_as_object": [], | 51 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 52 | "relationships_as_subject": [], | ||
| 53 | "resources": [ | 53 | "resources": [ | ||
| 54 | { | 54 | { | ||
| 55 | "cache_last_updated": null, | 55 | "cache_last_updated": null, | ||
| 56 | "cache_url": null, | 56 | "cache_url": null, | ||
| 57 | "created": "2022-04-06T05:02:13.869969", | 57 | "created": "2022-04-06T05:02:13.869969", | ||
| 58 | "description": "Jumlah Desa yang Mengalami KLB di Kabupaten | 58 | "description": "Jumlah Desa yang Mengalami KLB di Kabupaten | ||
| 59 | Mojokerto", | 59 | Mojokerto", | ||
| 60 | "format": "XLSX", | 60 | "format": "XLSX", | ||
| 61 | "hash": "", | 61 | "hash": "", | ||
| 62 | "id": "1d10f85d-ca2f-4000-8e3a-805151d329bb", | 62 | "id": "1d10f85d-ca2f-4000-8e3a-805151d329bb", | ||
| 63 | "last_modified": "2022-04-06T05:02:13.832511", | 63 | "last_modified": "2022-04-06T05:02:13.832511", | ||
| 64 | "metadata_modified": "2022-04-06T05:02:13.853871", | 64 | "metadata_modified": "2022-04-06T05:02:13.853871", | ||
| 65 | "mimetype": | 65 | "mimetype": | ||
| 66 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 66 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 67 | "mimetype_inner": null, | 67 | "mimetype_inner": null, | ||
| 68 | "name": "Jumlah Desa yang Mengalami KLB_Januari_2022.xlsx", | 68 | "name": "Jumlah Desa yang Mengalami KLB_Januari_2022.xlsx", | ||
| 69 | "package_id": "cd1263f3-1a23-491b-9246-4d7c84e80dc3", | 69 | "package_id": "cd1263f3-1a23-491b-9246-4d7c84e80dc3", | ||
| 70 | "position": 0, | 70 | "position": 0, | ||
| 71 | "resource_type": null, | 71 | "resource_type": null, | ||
| 72 | "size": 11272, | 72 | "size": 11272, | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "url": | 74 | "url": | ||
| 75 | 5151d329bb/download/jumlah-desa-yang-mengalami-klb_januari_2022.xlsx", | 75 | 5151d329bb/download/jumlah-desa-yang-mengalami-klb_januari_2022.xlsx", | ||
| t | t | 76 | "url_type": "upload" | ||
| 77 | }, | ||||
| 78 | { | ||||
| 79 | "cache_last_updated": null, | ||||
| 80 | "cache_url": null, | ||||
| 81 | "created": "2022-04-07T04:20:26.844224", | ||||
| 82 | "description": "Jumlah Desa yang Mengalami KLB di Kabupaten | ||||
| 83 | Mojokerto", | ||||
| 84 | "format": "XLSX", | ||||
| 85 | "hash": "", | ||||
| 86 | "id": "ebf19c8e-b203-4349-b8bc-6e47ef01e144", | ||||
| 87 | "last_modified": "2022-04-07T04:20:26.801529", | ||||
| 88 | "metadata_modified": "2022-04-07T04:20:26.825088", | ||||
| 89 | "mimetype": | ||||
| 90 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": "Jumlah Desa yang Mengalami KLB_Februari_2022.xlsx", | ||||
| 93 | "package_id": "cd1263f3-1a23-491b-9246-4d7c84e80dc3", | ||||
| 94 | "position": 1, | ||||
| 95 | "resource_type": null, | ||||
| 96 | "size": 11289, | ||||
| 97 | "state": "active", | ||||
| 98 | "url": | ||||
| 99 | 7ef01e144/download/jumlah-desa-yang-mengalami-klb_februari_2022.xlsx", | ||||
| 76 | "url_type": "upload" | 100 | "url_type": "upload" | ||
| 77 | } | 101 | } | ||
| 78 | ], | 102 | ], | ||
| 79 | "state": "active", | 103 | "state": "active", | ||
| 80 | "tags": [ | 104 | "tags": [ | ||
| 81 | { | 105 | { | ||
| 82 | "display_name": "Desa", | 106 | "display_name": "Desa", | ||
| 83 | "id": "397335ec-a3bc-4a8b-b630-c00867cce488", | 107 | "id": "397335ec-a3bc-4a8b-b630-c00867cce488", | ||
| 84 | "name": "Desa", | 108 | "name": "Desa", | ||
| 85 | "state": "active", | 109 | "state": "active", | ||
| 86 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 87 | }, | 111 | }, | ||
| 88 | { | 112 | { | ||
| 89 | "display_name": "Dinas Kesehatan", | 113 | "display_name": "Dinas Kesehatan", | ||
| 90 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | 114 | "id": "a7724e9f-6155-4518-a0de-039e02f5fe64", | ||
| 91 | "name": "Dinas Kesehatan", | 115 | "name": "Dinas Kesehatan", | ||
| 92 | "state": "active", | 116 | "state": "active", | ||
| 93 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 94 | }, | 118 | }, | ||
| 95 | { | 119 | { | ||
| 96 | "display_name": "Jumlah Desa yang Mengalami KLB", | 120 | "display_name": "Jumlah Desa yang Mengalami KLB", | ||
| 97 | "id": "194f1061-b710-4df5-9c89-724f69308f85", | 121 | "id": "194f1061-b710-4df5-9c89-724f69308f85", | ||
| 98 | "name": "Jumlah Desa yang Mengalami KLB", | 122 | "name": "Jumlah Desa yang Mengalami KLB", | ||
| 99 | "state": "active", | 123 | "state": "active", | ||
| 100 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 101 | }, | 125 | }, | ||
| 102 | { | 126 | { | ||
| 103 | "display_name": "KLB", | 127 | "display_name": "KLB", | ||
| 104 | "id": "c638d7a6-5f70-477a-9f96-a6a431e1114f", | 128 | "id": "c638d7a6-5f70-477a-9f96-a6a431e1114f", | ||
| 105 | "name": "KLB", | 129 | "name": "KLB", | ||
| 106 | "state": "active", | 130 | "state": "active", | ||
| 107 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 108 | }, | 132 | }, | ||
| 109 | { | 133 | { | ||
| 110 | "display_name": "RPJMD", | 134 | "display_name": "RPJMD", | ||
| 111 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 135 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 112 | "name": "RPJMD", | 136 | "name": "RPJMD", | ||
| 113 | "state": "active", | 137 | "state": "active", | ||
| 114 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 115 | } | 139 | } | ||
| 116 | ], | 140 | ], | ||
| 117 | "title": "Jumlah Desa yang Mengalami KLB", | 141 | "title": "Jumlah Desa yang Mengalami KLB", | ||
| 118 | "type": "dataset", | 142 | "type": "dataset", | ||
| 119 | "url": "RPJMD 2021 - 2026", | 143 | "url": "RPJMD 2021 - 2026", | ||
| 120 | "version": "1.0" | 144 | "version": "1.0" | ||
| 121 | } | 145 | } |

