Changes
On November 10, 2022 at 8:33:00 AM +0700, 67191718-62ce-4b32-b3c1-1457bffc0a5a:
-
Renamed resource Jumlah Pelanggaran Disiplin ASN_Triwulan1_Tahun22.xlsx to Jumlah Pelanggaran Disiplin ASN_Triwulan I_2022.xlsx in Jumlah Pelanggaran Disiplin ASN
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "67191718-62ce-4b32-b3c1-1457bffc0a5a", | 4 | "creator_user_id": "67191718-62ce-4b32-b3c1-1457bffc0a5a", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jadwal Pemutakhiran Data", | 7 | "key": "Jadwal Pemutakhiran Data", | ||
| 8 | "value": "Triwulanan" | 8 | "value": "Triwulanan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | 13 | "description": "Peraturan Daerah Kabupaten Mojokerto Nomor 9 | ||
| 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | 14 | Tahun 2021 tentang Rencana Pembangunan Jangka Menengah Daerah (RPJMD) | ||
| 15 | Kabupaten Mojokerto 2021-2026", | 15 | Kabupaten Mojokerto 2021-2026", | ||
| 16 | "display_name": "RPJMD 2021-2026", | 16 | "display_name": "RPJMD 2021-2026", | ||
| 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | 17 | "id": "e8f51f03-d583-43ef-8021-7100630b8384", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | 19 | okab.go.id/uploads/group/2022-01-03-015701.454215RPJMD-2021-2026.png", | ||
| 20 | "name": "rpjmd-2021-2026", | 20 | "name": "rpjmd-2021-2026", | ||
| 21 | "title": "RPJMD 2021-2026" | 21 | "title": "RPJMD 2021-2026" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "809cddf2-e347-4a02-ab91-097ae7649839", | 24 | "id": "809cddf2-e347-4a02-ab91-097ae7649839", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "other-nc", | 26 | "license_id": "other-nc", | ||
| 27 | "license_title": "Other (Non-Commercial)", | 27 | "license_title": "Other (Non-Commercial)", | ||
| 28 | "maintainer": "Badan Kepegawaian dan Pengembangan Sumber Daya | 28 | "maintainer": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 29 | Manusia", | 29 | Manusia", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2022-02-11T04:31:50.104972", | 31 | "metadata_created": "2022-02-11T04:31:50.104972", | ||
| n | 32 | "metadata_modified": "2022-05-18T06:31:32.069830", | n | 32 | "metadata_modified": "2022-11-10T01:33:00.796389", |
| 33 | "name": "jumlah-pelanggaran-disiplin-asn", | 33 | "name": "jumlah-pelanggaran-disiplin-asn", | ||
| 34 | "notes": "Jumlah Pelanggaran Disiplin ASN", | 34 | "notes": "Jumlah Pelanggaran Disiplin ASN", | ||
| 35 | "num_resources": 1, | 35 | "num_resources": 1, | ||
| 36 | "num_tags": 6, | 36 | "num_tags": 6, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2021-09-09T02:27:31.749806", | 39 | "created": "2021-09-09T02:27:31.749806", | ||
| 40 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 40 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 41 | Manusia Kabupaten Mojokerto", | 41 | Manusia Kabupaten Mojokerto", | ||
| 42 | "id": "324ce9d9-e57d-422f-984f-ef64489340d3", | 42 | "id": "324ce9d9-e57d-422f-984f-ef64489340d3", | ||
| 43 | "image_url": | 43 | "image_url": | ||
| 44 | "2021-09-09-022731.739082LambangKabupatenMojokerto.png", | 44 | "2021-09-09-022731.739082LambangKabupatenMojokerto.png", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "badan-kepegawaian-pendidikan-dan-pelatihan", | 46 | "name": "badan-kepegawaian-pendidikan-dan-pelatihan", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 48 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "324ce9d9-e57d-422f-984f-ef64489340d3", | 51 | "owner_org": "324ce9d9-e57d-422f-984f-ef64489340d3", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2022-05-18T06:31:32.093100", | 59 | "created": "2022-05-18T06:31:32.093100", | ||
| 60 | "description": "", | 60 | "description": "", | ||
| 61 | "format": "XLSX", | 61 | "format": "XLSX", | ||
| 62 | "hash": "", | 62 | "hash": "", | ||
| 63 | "id": "95c529bb-212c-41b7-90c1-307f86d24305", | 63 | "id": "95c529bb-212c-41b7-90c1-307f86d24305", | ||
| 64 | "last_modified": "2022-05-18T06:31:32.052972", | 64 | "last_modified": "2022-05-18T06:31:32.052972", | ||
| n | 65 | "metadata_modified": "2022-05-18T06:31:32.074789", | n | 65 | "metadata_modified": "2022-11-10T01:33:00.799988", |
| 66 | "mimetype": | 66 | "mimetype": | ||
| 67 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 67 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| t | 69 | "name": "Jumlah Pelanggaran Disiplin | t | 69 | "name": "Jumlah Pelanggaran Disiplin ASN_Triwulan I_2022.xlsx", |
| 70 | ASN_Triwulan1_Tahun22.xlsx", | ||||
| 71 | "package_id": "809cddf2-e347-4a02-ab91-097ae7649839", | 70 | "package_id": "809cddf2-e347-4a02-ab91-097ae7649839", | ||
| 72 | "position": 0, | 71 | "position": 0, | ||
| 73 | "resource_type": null, | 72 | "resource_type": null, | ||
| 74 | "size": 10324, | 73 | "size": 10324, | ||
| 75 | "state": "active", | 74 | "state": "active", | ||
| 76 | "url": | 75 | "url": | ||
| 77 | 4305/download/jumlah-pelanggaran-disiplin-asn_triwulan1_tahun22.xlsx", | 76 | 4305/download/jumlah-pelanggaran-disiplin-asn_triwulan1_tahun22.xlsx", | ||
| 78 | "url_type": "upload" | 77 | "url_type": "upload" | ||
| 79 | } | 78 | } | ||
| 80 | ], | 79 | ], | ||
| 81 | "state": "active", | 80 | "state": "active", | ||
| 82 | "tags": [ | 81 | "tags": [ | ||
| 83 | { | 82 | { | ||
| 84 | "display_name": "BKPSDM", | 83 | "display_name": "BKPSDM", | ||
| 85 | "id": "dc86f10a-d19d-4568-9c4b-32ad66b7bbfc", | 84 | "id": "dc86f10a-d19d-4568-9c4b-32ad66b7bbfc", | ||
| 86 | "name": "BKPSDM", | 85 | "name": "BKPSDM", | ||
| 87 | "state": "active", | 86 | "state": "active", | ||
| 88 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 89 | }, | 88 | }, | ||
| 90 | { | 89 | { | ||
| 91 | "display_name": "Badan Kepegawaian dan Pengembangan Sumber Daya | 90 | "display_name": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 92 | Manusia", | 91 | Manusia", | ||
| 93 | "id": "84ed2553-0101-48d3-97d2-8226bb789f19", | 92 | "id": "84ed2553-0101-48d3-97d2-8226bb789f19", | ||
| 94 | "name": "Badan Kepegawaian dan Pengembangan Sumber Daya | 93 | "name": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 95 | Manusia", | 94 | Manusia", | ||
| 96 | "state": "active", | 95 | "state": "active", | ||
| 97 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 98 | }, | 97 | }, | ||
| 99 | { | 98 | { | ||
| 100 | "display_name": "Jumlah Pelanggaran Disiplin ASN", | 99 | "display_name": "Jumlah Pelanggaran Disiplin ASN", | ||
| 101 | "id": "a800c4a8-4c8b-43f0-9b85-b30ad219c416", | 100 | "id": "a800c4a8-4c8b-43f0-9b85-b30ad219c416", | ||
| 102 | "name": "Jumlah Pelanggaran Disiplin ASN", | 101 | "name": "Jumlah Pelanggaran Disiplin ASN", | ||
| 103 | "state": "active", | 102 | "state": "active", | ||
| 104 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 105 | }, | 104 | }, | ||
| 106 | { | 105 | { | ||
| 107 | "display_name": "Pelanggaran", | 106 | "display_name": "Pelanggaran", | ||
| 108 | "id": "d622ee21-d0d5-4fe4-9ea4-2c92e5dedac1", | 107 | "id": "d622ee21-d0d5-4fe4-9ea4-2c92e5dedac1", | ||
| 109 | "name": "Pelanggaran", | 108 | "name": "Pelanggaran", | ||
| 110 | "state": "active", | 109 | "state": "active", | ||
| 111 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 112 | }, | 111 | }, | ||
| 113 | { | 112 | { | ||
| 114 | "display_name": "Pelanggaran Disiplin", | 113 | "display_name": "Pelanggaran Disiplin", | ||
| 115 | "id": "dac61d70-b17c-438e-bdc1-7712eb4d4a71", | 114 | "id": "dac61d70-b17c-438e-bdc1-7712eb4d4a71", | ||
| 116 | "name": "Pelanggaran Disiplin", | 115 | "name": "Pelanggaran Disiplin", | ||
| 117 | "state": "active", | 116 | "state": "active", | ||
| 118 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 119 | }, | 118 | }, | ||
| 120 | { | 119 | { | ||
| 121 | "display_name": "RPJMD", | 120 | "display_name": "RPJMD", | ||
| 122 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | 121 | "id": "bbc3e593-1e3a-478d-95ae-583a7d67a289", | ||
| 123 | "name": "RPJMD", | 122 | "name": "RPJMD", | ||
| 124 | "state": "active", | 123 | "state": "active", | ||
| 125 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 126 | } | 125 | } | ||
| 127 | ], | 126 | ], | ||
| 128 | "title": "Jumlah Pelanggaran Disiplin ASN", | 127 | "title": "Jumlah Pelanggaran Disiplin ASN", | ||
| 129 | "type": "dataset", | 128 | "type": "dataset", | ||
| 130 | "url": "RPJMD 2021 - 2026", | 129 | "url": "RPJMD 2021 - 2026", | ||
| 131 | "version": "1.0" | 130 | "version": "1.0" | ||
| 132 | } | 131 | } |

