2024
URL: https://satudata.mojokertokab.go.id/storage/resources/10251/2024.XLSX
Persentase Peningkatan Sarana Prasarana Panti Asuhan / Jompo
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 29, 2025 |
| Metadata last updated | July 29, 2025 |
| Created | July 29, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 76d427da-6420-416e-a22b-3fa7bfddd911 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f8835a0c-fe2a-4466-a8f9-8f29e167ff77 |
| Size | 6.2 KiB |
| State | active |
| Tahun | 2,022 |

