Jumlah Produksi Perikanan Tangkap_Triwulan II_2022
Jumlah Produksi Perikanan Tangkap_Triwulan II_2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 17, 2022 |
| Metadata last updated | November 17, 2022 |
| Created | November 17, 2022 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Has views | True |
| Id | ac4a6cf4-6305-4a47-921f-99768f102da5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b758aeb2-8e5e-4913-918b-f0e2927bddfe |
| Position | 1 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |

