2024
URL: https://satudata.mojokertokab.go.id/storage/resources/8887/2024.XLSX
Persentase Usaha Mikro Yang Telah Diberdayakan Tahun 2024 = (Jumlah usaha mikro yang telah dilakukan pemberdayaan tahun 2024 / Jumlah usaha mikro tahun 2024) x 100%
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 8, 2025 |
| Metadata last updated | December 8, 2025 |
| Created | December 8, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | b54d9f28-e88f-4950-b563-a9db47c6718e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 06c7925f-0e4d-4202-bbf7-55a579b8939d |
| Size | 6.2 KiB |
| State | active |
| Tahun | 2,022 |

