2024
URL: https://satudata.mojokertokab.go.id/storage/resources/10513/2024.XLSX
Dataset description:
Proporsi Ketersediaan Kalori Per Kapita berdasarkan Kelompok Bahan Pangan di Kabupaten Mojokerto
Source: Proporsi Ketersediaan Kalori Per Kapita berdasarkan Kelompok Bahan Pangan di Kabupaten Mojokerto
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2025 |
| Metadata last updated | July 25, 2025 |
| Created | July 25, 2025 |
| Format | XLSX |
| License | Other (Non-Commercial) |
| Bulan | Desember |
| Has views | True |
| Id | 72be013d-fd99-4d04-bafd-615c209f58cd |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8a22a1fe-27ba-4fd9-a770-de541833d89d |
| Size | 6.6 KiB |
| State | active |
| Tahun | 2,022 |

